JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Business Development Manager | $95,330 - $122,232 | $108,698 | Refresh LED |
Manager, Production | $84,075 - $108,255 | $96,486 | Refresh LED |
Project Manager | $82,759 - $100,611 | $91,914 | Refresh LED |
Business Development Specialist | $76,623 - $94,580 | $85,469 | Refresh LED |
Get an estimated calculation of how much you should be earning and insight into your career options.
World Premiere Mechanicsburg, PA | $75,498 - $97,185 Company Salary Range | $85,903 Average Company Salary |
Cadence Homes Lehi, UT | $71,741 - $92,344 Company Salary Range | $81,620 Average Company Salary |
SKY HELI GmbH San Francisco, CA | $97,280 - $125,219 Company Salary Range | $110,680 Average Company Salary |
Inspire Marketing Services Bensenville, IL | $81,730 - $105,209 Company Salary Range | $92,991 Average Company Salary |
Digital Alarm Systems Houston, TX | $79,090 - $101,807 Company Salary Range | $89,985 Average Company Salary |
DCA Civil Engineering Group Los Angeles, CA | $87,539 - $112,684 Company Salary Range | $99,605 Average Company Salary |
Catalano Design Boston, MA | $88,621 - $114,074 Company Salary Range | $100,828 Average Company Salary |
Jade Stone Engineering PLLC La Fargeville, NY | $75,764 - $97,527 Company Salary Range | $86,209 Average Company Salary |
Mi Associatestrans National Leasing Inc Bingham Farms, MI | $82,252 - $105,928 Company Salary Range | $93,603 Average Company Salary |
Refresh LED pays its employees an average of $86,694 per year. The average salary at Refresh LED range from $76,195 to $98,088 per year. Business Development Manager jobs at Refresh LED earn the most with an average annual salary of $108,698, while Business Development Specialist jobs earn the least with an average annual salary of $85,469.
The salary at Refresh LED is lesser than SKY HELI GmbH. The highest salary package reported for an employee at Refresh LED is $98,088 per year, meanwhile the highest salary package reported for an employee at SKY HELI GmbH is $125,219 per year.
The average annual salary at Refresh LED is $86,694, or an hourly wage of $42, in comparison to SKY HELI GmbH which pays $110,680 per year or $53 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Refresh LED. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Refresh LED.
The lowest paying job at Refresh LED is Business Development Specialist with an annual salary of $85,469 or an hourly rate of $42.