JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Training | $92,462 - $114,542 | $103,215 | Rentcollect |
Manager, Operations | $89,615 - $112,293 | $103,146 | Rentcollect |
Legal Coordinator | $82,195 - $103,637 | $88,665 | Rentcollect |
Client Services Representative | $42,618 - $55,030 | $48,759 | Rentcollect |
Technical Support Associate | $37,708 - $47,254 | $42,414 | Rentcollect |
Collections | $35,951 - $43,937 | $39,956 | Rentcollect |
Debt Collector | $36,399 - $42,515 | $39,463 | Rentcollect |
Bill Collector | $36,399 - $42,515 | $39,463 | Rentcollect |
Client Care Representative | $35,116 - $42,649 | $38,636 | Rentcollect |
Get an estimated calculation of how much you should be earning and insight into your career options.
New York's Finest Medical Billing LLC Deer Park, NY | $90,087 - $115,964 Company Salary Range | $102,495 Average Company Salary |
Phixer Inc Seattle, WA | $86,320 - $111,111 Company Salary Range | $98,212 Average Company Salary |
Accurate Telecom Inc Clearwater, FL | $74,857 - $96,356 Company Salary Range | $85,165 Average Company Salary |
Contract Design Concepts Inc Suwanee, GA | $77,523 - $99,795 Company Salary Range | $88,213 Average Company Salary |
Buzz Interactive Chesapeake, VA | $74,784 - $96,259 Company Salary Range | $85,091 Average Company Salary |
Mmkr Minneapolis, MN | $82,527 - $106,233 Company Salary Range | $93,898 Average Company Salary |
Lufkin Mall Lufkin, TX | $70,825 - $91,174 Company Salary Range | $80,587 Average Company Salary |
Wild Haven Property Management Co Mcminnville, OR | $77,267 - $99,466 Company Salary Range | $87,918 Average Company Salary |
Hub City Title Lubbock, TX | $71,082 - $91,503 Company Salary Range | $80,882 Average Company Salary |
Rentcollect pays its employees an average of $96,831 per year. The average salary at Rentcollect range from $85,102 to $109,550 per year. Manager, Training jobs at Rentcollect earn the most with an average annual salary of $103,215, while Client Care Representative jobs earn the least with an average annual salary of $38,636.
The salary at Rentcollect is lesser than New York's Finest Medical Billing LLC. The highest salary package reported for an employee at Rentcollect is $109,550 per year, meanwhile the highest salary package reported for an employee at New York's Finest Medical Billing LLC is $115,964 per year.
The average annual salary at Rentcollect is $96,831, or an hourly wage of $47, in comparison to New York's Finest Medical Billing LLC which pays $102,495 per year or $49 per hour.
Technical Support, Customer Service and Troubleshooting are key to a Technical Support Associate job at Rentcollect. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Rentcollect.
The lowest paying job at Rentcollect is Client Care Representative with an annual salary of $38,636 or an hourly rate of $47.