JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-Founder | $537,797 - $886,878 | $703,258 | Research Informatic |
Manager, Human Resources | $89,131 - $109,555 | $99,429 | Research Informatic |
Food and Beverage Specialist | $57,129 - $77,692 | $69,180 | Research Informatic |
Senior Research Associate | $61,871 - $75,208 | $68,817 | Research Informatic |
Search Engine Optimization Specialist | $58,010 - $68,206 | $62,701 | Research Informatic |
Research Associate | $50,879 - $66,176 | $58,541 | Research Informatic |
Business Specialist | $51,803 - $64,898 | $58,190 | Research Informatic |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Loss Recovery Law Group Aventura, FL | $75,168 - $96,759 Company Salary Range | $85,523 Average Company Salary |
Xponent21 Inc Richmond, VA | $77,359 - $99,588 Company Salary Range | $88,023 Average Company Salary |
Parthemos & Curran PLLC Winchester, VA | $86,091 - $110,818 Company Salary Range | $97,949 Average Company Salary |
PBTS Corp | $77,093 - $99,234 Company Salary Range | $87,707 Average Company Salary |
Senita Athletics LLC Scottsdale, AZ | $76,011 - $97,844 Company Salary Range | $86,483 Average Company Salary |
North Fulton Auto Center Roswell, GA | $76,607 - $98,612 Company Salary Range | $87,169 Average Company Salary |
Fazleghani Advocates | $78,504 - $101,051 Company Salary Range | $89,310 Average Company Salary |
SUNY SAIL Institute Albany, NY | $77,441 - $99,685 Company Salary Range | $88,118 Average Company Salary |
Nexvoo Tech Indianapolis, IN | $75,123 - $96,698 Company Salary Range | $85,470 Average Company Salary |
Research Informatic pays its employees an average of $90,850 per year. The average salary at Research Informatic range from $79,851 to $102,795 per year. Co-Founder jobs at Research Informatic earn the most with an average annual salary of $703,258, while Business Specialist jobs earn the least with an average annual salary of $58,190.
The salary at Research Informatic is lesser than Parthemos & Curran PLLC. The highest salary package reported for an employee at Research Informatic is $102,795 per year, meanwhile the highest salary package reported for an employee at Parthemos & Curran PLLC is $110,818 per year.
The average annual salary at Research Informatic is $90,850, or an hourly wage of $44, in comparison to Parthemos & Curran PLLC which pays $97,949 per year or $47 per hour.
Analysis, Fundraising and Molecular Biology are key to a Senior Research Associate job at Research Informatic. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Research Informatic.
The lowest paying job at Research Informatic is Business Specialist with an annual salary of $58,190 or an hourly rate of $44.