JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Assistant Director, Human Resources | $116,507 - $143,378 | $129,910 | Resorts World Sentosa |
Senior Software Engineer | $92,487 - $106,805 | $100,012 | Resorts World Sentosa |
Assistant Manager | $75,677 - $92,240 | $82,636 | Resorts World Sentosa |
Director Culinary | $67,209 - $87,240 | $77,174 | Resorts World Sentosa |
Food And Beverage Specialist | $55,588 - $75,591 | $67,317 | Resorts World Sentosa |
Producer | $45,697 - $58,401 | $51,707 | Resorts World Sentosa |
Get an estimated calculation of how much you should be earning and insight into your career options.
Hartman Wanzor LLP Fort Worth, TX | $76,002 - $97,832 Company Salary Range | $86,472 Average Company Salary |
Red Chair Salon Seattle, WA | $84,304 - $108,514 Company Salary Range | $95,913 Average Company Salary |
Nowanalytics LLC Davie, FL | $74,683 - $96,137 Company Salary Range | $84,964 Average Company Salary |
Brb Autobody Inc Rothschild, WI | $74,600 - $96,027 Company Salary Range | $84,880 Average Company Salary |
McGinn Intellectual Property Law Group PLLC Vienna, VA | $86,999 - $111,989 Company Salary Range | $98,982 Average Company Salary |
Ardent Solutions Sugar Land, TX | $79,961 - $102,929 Company Salary Range | $90,976 Average Company Salary |
Chattahoochee Consulting Group Doraville, GA | $76,176 - $98,051 Company Salary Range | $86,673 Average Company Salary |
WebASGARD | $78,211 - $100,673 Company Salary Range | $88,983 Average Company Salary |
Framework LLC Stamford, CT | $88,795 - $114,293 Company Salary Range | $101,029 Average Company Salary |
Resorts World Sentosa pays its employees an average of $88,403 per year. The average salary at Resorts World Sentosa range from $77,698 to $100,014 per year. Assistant Director, Human Resources jobs at Resorts World Sentosa earn the most with an average annual salary of $129,910, while Producer jobs earn the least with an average annual salary of $51,707.
The salary at Resorts World Sentosa is lesser than Framework LLC. The highest salary package reported for an employee at Resorts World Sentosa is $100,014 per year, meanwhile the highest salary package reported for an employee at Framework LLC is $114,293 per year.
The average annual salary at Resorts World Sentosa is $88,403, or an hourly wage of $43, in comparison to Framework LLC which pays $101,029 per year or $49 per hour.
food service, Leadership and Catering are key to a Director Culinary job at Resorts World Sentosa. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Resorts World Sentosa.
The lowest paying job at Resorts World Sentosa is Producer with an annual salary of $51,707 or an hourly rate of $43.