JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Operations | $215,015 - $312,111 | $259,991 | ResourceWise |
Senior Data Scientist | $87,770 - $104,287 | $96,103 | ResourceWise |
Corporate Accountant | $46,373 - $54,304 | $50,359 | ResourceWise |
Get an estimated calculation of how much you should be earning and insight into your career options.
Algomizer Ltd New York City, NY | $95,521 - $122,963 Company Salary Range | $108,687 Average Company Salary |
Albert Lea Grizzlies Mitchell, SD | $74,014 - $95,381 Company Salary Range | $84,247 Average Company Salary |
Legalty Ardmore, PA | $83,855 - $107,940 Company Salary Range | $95,417 Average Company Salary |
Selman Munson & Lerner PC Houston, TX | $80,538 - $103,673 Company Salary Range | $91,641 Average Company Salary |
S2O Consultants Inc Hawthorn Woods, IL | $80,382 - $103,465 Company Salary Range | $91,462 Average Company Salary |
Providence Design Ltd Little Rock, AR | $73,244 - $94,283 Company Salary Range | $83,329 Average Company Salary |
Teez Agency LLC Canoga Park, CA | $87,008 - $112,001 Company Salary Range | $99,003 Average Company Salary |
Advance Iowa Cedar Falls, IA | $70,064 - $90,186 Company Salary Range | $79,722 Average Company Salary |
Oversea West Palm Beach, FL | $76,589 - $98,600 Company Salary Range | $87,148 Average Company Salary |
ResourceWise pays its employees an average of $88,266 per year. The average salary at ResourceWise range from $77,569 to $99,856 per year. Vice President, Operations jobs at ResourceWise earn the most with an average annual salary of $259,991, while Corporate Accountant jobs earn the least with an average annual salary of $50,359.
The salary at ResourceWise is lesser than Algomizer Ltd. The highest salary package reported for an employee at ResourceWise is $99,856 per year, meanwhile the highest salary package reported for an employee at Algomizer Ltd is $122,963 per year.
The average annual salary at ResourceWise is $88,266, or an hourly wage of $42, in comparison to Algomizer Ltd which pays $108,687 per year or $52 per hour.
Analysis, Data Science and Machine Learning are key to a Senior Data Scientist job at ResourceWise. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at ResourceWise.
The lowest paying job at ResourceWise is Corporate Accountant with an annual salary of $50,359 or an hourly rate of $42.