JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Counsel & Attorney | $122,739 - $148,644 | $136,190 | RileyCate LLC |
At Law Attorney | $72,459 - $95,109 | $84,013 | RileyCate LLC |
Paralegal | $66,349 - $78,028 | $72,386 | RileyCate LLC |
Litigation Paralegal | $56,632 - $68,156 | $62,407 | RileyCate LLC |
Legal Assistant & Paralegal | $48,352 - $58,402 | $53,639 | RileyCate LLC |
Law Clerk | $31,870 - $39,912 | $33,236 | RileyCate LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Indianapolis Litigation Support Group LLC Indianapolis, IN | $74,784 - $96,259 Company Salary Range | $85,080 Average Company Salary |
Mortenson Taggart LLP Irvine, CA | $86,348 - $111,147 Company Salary Range | $98,244 Average Company Salary |
JGPC Business Law Pleasanton, CA | $93,715 - $120,634 Company Salary Range | $106,630 Average Company Salary |
BlueBear Solutions Inc Atlanta, GA | $76,882 - $98,966 Company Salary Range | $87,475 Average Company Salary |
Iacoi Law Providence, RI | $81,620 - $105,063 Company Salary Range | $92,854 Average Company Salary |
Baldwin & Sutphen LLP Syracuse, NY | $76,534 - $98,515 Company Salary Range | $87,074 Average Company Salary |
Boyette Strategic Advisors Little Rock, AR | $72,190 - $92,930 Company Salary Range | $82,137 Average Company Salary |
Berryhill Auctioneers Douglasville, GA | $76,965 - $99,063 Company Salary Range | $87,559 Average Company Salary |
SAS Access Systems San Diego, CA | $83,040 - $106,892 Company Salary Range | $94,478 Average Company Salary |
RileyCate LLC pays its employees an average of $86,557 per year. The average salary at RileyCate LLC range from $76,076 to $97,929 per year. Counsel & Attorney jobs at RileyCate LLC earn the most with an average annual salary of $136,190, while Law Clerk jobs earn the least with an average annual salary of $33,236.
The salary at RileyCate LLC is lesser than JGPC Business Law. The highest salary package reported for an employee at RileyCate LLC is $97,929 per year, meanwhile the highest salary package reported for an employee at JGPC Business Law is $120,634 per year.
The average annual salary at RileyCate LLC is $86,557, or an hourly wage of $42, in comparison to JGPC Business Law which pays $106,630 per year or $51 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Litigation Paralegal job at RileyCate LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at RileyCate LLC.
The lowest paying job at RileyCate LLC is Law Clerk with an annual salary of $33,236 or an hourly rate of $42.