JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $571,000 - $941,585 | $746,778 | RISE Properties LLC |
Marketing Executive | $224,961 - $279,675 | $250,544 | RISE Properties LLC |
Owner Representative | $91,814 - $114,830 | $104,125 | RISE Properties LLC |
Acquisition Specialist | $60,160 - $73,001 | $66,743 | RISE Properties LLC |
Buyer | $49,359 - $59,550 | $54,608 | RISE Properties LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Newton Resource Group Inc Newton, MA | $93,321 - $120,268 Company Salary Range | $106,239 Average Company Salary |
Compass Group Ltd Denver, CO | $80,639 - $103,855 Company Salary Range | $91,768 Average Company Salary |
Kozloff Stoudt Professional Corp Reading, PA | $80,392 - $103,538 Company Salary Range | $91,493 Average Company Salary |
Beth Bowland Arlington, TX | $78,284 - $100,831 Company Salary Range | $89,099 Average Company Salary |
Pna Systems LLC Aliso Viejo, CA | $89,583 - $115,379 Company Salary Range | $101,946 Average Company Salary |
G2gc Reno, NV | $81,134 - $104,502 Company Salary Range | $92,337 Average Company Salary |
J & J Leasing Inc Fayetteville, AR | $72,923 - $93,930 Company Salary Range | $82,992 Average Company Salary |
Re/max 360 Lynn, MA | $89,610 - $115,342 Company Salary Range | $101,957 Average Company Salary |
Unity Realty Medford, MA | $87,979 - $113,245 Company Salary Range | $100,100 Average Company Salary |
RISE Properties LLC pays its employees an average of $96,472 per year. The average salary at RISE Properties LLC range from $84,781 to $109,135 per year. President jobs at RISE Properties LLC earn the most with an average annual salary of $746,778, while Buyer jobs earn the least with an average annual salary of $54,608.
The salary at RISE Properties LLC is lesser than Newton Resource Group Inc. The highest salary package reported for an employee at RISE Properties LLC is $109,135 per year, meanwhile the highest salary package reported for an employee at Newton Resource Group Inc is $120,268 per year.
The average annual salary at RISE Properties LLC is $96,472, or an hourly wage of $46, in comparison to Newton Resource Group Inc which pays $106,239 per year or $51 per hour.
Project Management, Leadership and Planning are key to an Owner Representative job at RISE Properties LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at RISE Properties LLC.
The lowest paying job at RISE Properties LLC is Buyer with an annual salary of $54,608 or an hourly rate of $46.