JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President & Chief Operating Officer | $388,481 - $628,048 | $494,275 | Rocket Central |
Chief People Officer | $300,136 - $395,417 | $345,088 | Rocket Central |
Vice President, Strategy & Analytics | $287,388 - $366,347 | $323,493 | Rocket Central |
Deputy General Counsel | $278,670 - $353,695 | $311,814 | Rocket Central |
Vice President, Engineering | $229,247 - $276,833 | $252,523 | Rocket Central |
Chief Information Security Officer | $219,929 - $271,313 | $244,502 | Rocket Central |
Vice President, Talent Acquisition | $199,926 - $246,441 | $224,400 | Rocket Central |
Director, Compensation | $184,270 - $226,816 | $206,321 | Rocket Central |
Director, Data Science | $186,221 - $213,302 | $200,816 | Rocket Central |
Vice President, Data Science | $186,221 - $213,302 | $200,816 | Rocket Central |
Get an estimated calculation of how much you should be earning and insight into your career options.
National Women Business Owners Corp Tampa, FL | $88,107 - $113,745 Company Salary Range | $100,364 Average Company Salary |
Minuteman Parking Co Manhattan Beach, CA | $104,538 - $134,950 Company Salary Range | $119,087 Average Company Salary |
La Mienne San Mateo, CA | $114,196 - $147,412 Company Salary Range | $130,078 Average Company Salary |
Patti McKinley Ormond Beach, FL | $84,497 - $109,074 Company Salary Range | $96,250 Average Company Salary |
Kyyba Inc Farmington Hills, MI | $93,083 - $120,159 Company Salary Range | $106,028 Average Company Salary |
CIGNEX Datamatics Corp Livonia, MI | $93,926 - $121,256 Company Salary Range | $106,999 Average Company Salary |
Jump Start Consulting Center Line, MI | $94,641 - $122,171 Company Salary Range | $107,800 Average Company Salary |
Twin Bridges Enterprises Inc Grosse Ile, MI | $94,604 - $122,134 Company Salary Range | $107,769 Average Company Salary |
Allied Solutions LLC Carmel, IN | $90,875 - $117,305 Company Salary Range | $103,518 Average Company Salary |
Rocket Central pays its employees an average of $109,457 per year. The average salary at Rocket Central range from $96,089 to $124,036 per year. President & Chief Operating Officer jobs at Rocket Central earn the most with an average annual salary of $494,275, while Substitute Teacher jobs earn the least with an average annual salary of $30,740.
The salary at Rocket Central is lesser than La Mienne. The highest salary package reported for an employee at Rocket Central is $124,036 per year, meanwhile the highest salary package reported for an employee at La Mienne is $147,412 per year.
The average annual salary at Rocket Central is $109,457, or an hourly wage of $53, in comparison to La Mienne which pays $130,078 per year or $63 per hour.
Information security, Transportation and Risk Management are key to a Chief Information Security Officer job at Rocket Central. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Rocket Central.
The lowest paying job at Rocket Central is Substitute Teacher with an annual salary of $30,740 or an hourly rate of $53.