JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Property Management | $145,253 - $194,972 | $168,049 | Rollingwood Management Inc |
Accountant | $66,399 - $78,416 | $72,437 | Rollingwood Management Inc |
Office Manager | $59,976 - $76,576 | $68,105 | Rollingwood Management Inc |
Senior Maintenance Technician | $38,094 - $46,271 | $42,402 | Rollingwood Management Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Guideware Systems LLC Auburn Hills, MI | $77,679 - $99,990 Company Salary Range | $88,382 Average Company Salary |
ENPULSE Energy Conservation Greensboro, NC | $74,399 - $95,771 Company Salary Range | $84,648 Average Company Salary |
Klumpp Realty Shepherd, MI | $72,273 - $93,027 Company Salary Range | $82,222 Average Company Salary |
Larry Weichman Costa Mesa, CA | $85,945 - $110,623 Company Salary Range | $97,780 Average Company Salary |
Birthright Title LLC Mount Juliet, TN | $72,841 - $93,771 Company Salary Range | $82,886 Average Company Salary |
Alumnifire Inc New York, NY | $93,899 - $120,878 Company Salary Range | $106,841 Average Company Salary |
Connecticut Realty Trust Fairfield, CT | $89,225 - $114,854 Company Salary Range | $101,524 Average Company Salary |
RJH Realty Investments Inc Norman, OK | $71,549 - $92,101 Company Salary Range | $81,399 Average Company Salary |
Woodmont West Mount Arlington, NJ | $88,877 - $114,415 Company Salary Range | $101,124 Average Company Salary |
Rollingwood Management Inc pays its employees an average of $87,801 per year. The average salary at Rollingwood Management Inc range from $77,166 to $99,332 per year. Director, Property Management jobs at Rollingwood Management Inc earn the most with an average annual salary of $168,049, while Senior Maintenance Technician jobs earn the least with an average annual salary of $42,402.
The salary at Rollingwood Management Inc is lesser than Alumnifire Inc. The highest salary package reported for an employee at Rollingwood Management Inc is $99,332 per year, meanwhile the highest salary package reported for an employee at Alumnifire Inc is $120,878 per year.
The average annual salary at Rollingwood Management Inc is $87,801, or an hourly wage of $42, in comparison to Alumnifire Inc which pays $106,841 per year or $51 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Rollingwood Management Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Rollingwood Management Inc.
The lowest paying job at Rollingwood Management Inc is Senior Maintenance Technician with an annual salary of $42,402 or an hourly rate of $42.