JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Business Development | $169,040 - $205,788 | $188,819 | Salem Land |
Project Manager, Right-of-Way | $118,632 - $155,977 | $134,647 | Salem Land |
Land Agent | $120,354 - $141,537 | $132,102 | Salem Land |
Manager, Corporate Development | $111,864 - $141,631 | $126,096 | Salem Land |
Operations Coordinator | $93,031 - $116,743 | $107,135 | Salem Land |
Manager, Training & Compliance | $73,326 - $100,463 | $87,057 | Salem Land |
Services Coordinator | $72,107 - $89,664 | $80,672 | Salem Land |
Sales | $49,355 - $65,139 | $57,534 | Salem Land |
Staffing Coordinator | $38,271 - $47,502 | $42,788 | Salem Land |
Get an estimated calculation of how much you should be earning and insight into your career options.
Charlotte Tilbury Sephora The Quarter Scottsdale, AZ | $82,884 - $106,843 Company Salary Range | $94,362 Average Company Salary |
Debt Reduction Group LLC Bedford, TX | $80,850 - $104,221 Company Salary Range | $92,031 Average Company Salary |
Pacific Union Development Co San Francisco, CA | $103,493 - $133,401 Company Salary Range | $117,811 Average Company Salary |
William Cole Inc Bryan, TX | $74,765 - $96,368 Company Salary Range | $85,112 Average Company Salary |
BROMLEY ACQUISITION COMPANY Inc Dover, DE | $87,979 - $113,403 Company Salary Range | $100,153 Average Company Salary |
Berge Company Ltd Cincinnati, OH | $81,097 - $104,538 Company Salary Range | $92,316 Average Company Salary |
Aspire Marketing Services LLC Irving, TX | $81,959 - $105,587 Company Salary Range | $93,276 Average Company Salary |
Newton Group Transfers Grand Rapids, MI | $79,714 - $102,697 Company Salary Range | $90,723 Average Company Salary |
Acatel International Inc Fremont, CA | $101,972 - $131,377 Company Salary Range | $116,060 Average Company Salary |
Salem Land pays its employees an average of $100,575 per year. The average salary at Salem Land range from $88,346 to $113,891 per year. Director, Business Development jobs at Salem Land earn the most with an average annual salary of $188,819, while Staffing Coordinator jobs earn the least with an average annual salary of $42,788.
The salary at Salem Land is lesser than Pacific Union Development Co. The highest salary package reported for an employee at Salem Land is $113,891 per year, meanwhile the highest salary package reported for an employee at Pacific Union Development Co is $133,401 per year.
The average annual salary at Salem Land is $100,575, or an hourly wage of $48, in comparison to Pacific Union Development Co which pays $117,811 per year or $57 per hour.
Leadership, Customer Service and CVS are key to an Operations Coordinator job at Salem Land. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Salem Land.
The lowest paying job at Salem Land is Staffing Coordinator with an annual salary of $42,788 or an hourly rate of $48.