JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $272,229 - $445,899 | $355,154 | SalesNash |
Manager, Sourcing | $102,365 - $126,338 | $115,441 | SalesNash |
Business Development Manager | $96,774 - $124,071 | $110,338 | SalesNash |
Manager, Accounts | $94,152 - $124,437 | $108,996 | SalesNash |
Sales Manager | $92,101 - $122,926 | $107,095 | SalesNash |
Manager, Customer Success | $71,895 - $90,436 | $80,639 | SalesNash |
Account Manager | $56,807 - $74,814 | $65,141 | SalesNash |
Marketing Specialist | $54,186 - $70,436 | $62,755 | SalesNash |
HR Generalist | $56,281 - $67,155 | $61,650 | SalesNash |
Junior Sales Manager | $52,439 - $70,615 | $61,635 | SalesNash |
Get an estimated calculation of how much you should be earning and insight into your career options.
GC Engineering Inc Pearland, TX | $79,375 - $102,173 Company Salary Range | $90,312 Average Company Salary |
Unitech Electronics Inc Las Vegas, NV | $78,715 - $101,319 Company Salary Range | $89,552 Average Company Salary |
The Pinnacle Global Network Encinitas, CA | $84,369 - $108,599 Company Salary Range | $95,987 Average Company Salary |
52 Group | $76,800 - $98,856 Company Salary Range | $87,380 Average Company Salary |
Southern Michigan Ag Services LLC Jonesville, MI | $78,367 - $100,941 Company Salary Range | $89,183 Average Company Salary |
Crawford Law Group PLLC Charles Town, WV | $86,705 - $111,611 Company Salary Range | $98,655 Average Company Salary |
Exclusive Properties Sotheby's International Realty Bronx, NY | $94,109 - $121,146 Company Salary Range | $107,083 Average Company Salary |
William Fisher Architecture Inc Santa Cruz, CA | $87,356 - $112,440 Company Salary Range | $99,383 Average Company Salary |
Buildkonnect | $77,863 - $100,222 Company Salary Range | $88,582 Average Company Salary |
SalesNash pays its employees an average of $88,002 per year. The average salary at SalesNash range from $77,349 to $99,563 per year. Chief Financial Officer jobs at SalesNash earn the most with an average annual salary of $355,154, while Outbound Sales jobs earn the least with an average annual salary of $34,657.
The salary at SalesNash is lesser than Exclusive Properties Sotheby's International Realty. The highest salary package reported for an employee at SalesNash is $99,563 per year, meanwhile the highest salary package reported for an employee at Exclusive Properties Sotheby's International Realty is $121,146 per year.
The average annual salary at SalesNash is $88,002, or an hourly wage of $42, in comparison to Exclusive Properties Sotheby's International Realty which pays $107,083 per year or $51 per hour.
Customer Service, Customer Success and Leadership are key to a Manager, Customer Success job at SalesNash. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at SalesNash.
The lowest paying job at SalesNash is Outbound Sales with an annual salary of $34,657 or an hourly rate of $42.