JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Firm Administrator | $150,873 - $194,294 | $173,231 | Sannerud Savarese & Associates PA |
Managing Partner | $119,911 - $174,932 | $148,350 | Sannerud Savarese & Associates PA |
Certified Public Accountant | $70,798 - $83,615 | $77,240 | Sannerud Savarese & Associates PA |
Internal Accountant | $49,189 - $57,599 | $53,416 | Sannerud Savarese & Associates PA |
Accounting Associate | $38,897 - $46,535 | $42,608 | Sannerud Savarese & Associates PA |
Get an estimated calculation of how much you should be earning and insight into your career options.
Odyssey Search Partners New York, NY | $95,466 - $122,890 Company Salary Range | $108,623 Average Company Salary |
Burlingame Asset Management LLC San Francisco, CA | $98,270 - $126,500 Company Salary Range | $111,809 Average Company Salary |
Upfront Consulting Saint Joseph, MN | $75,535 - $97,234 Company Salary Range | $85,945 Average Company Salary |
Ainsley Shea Saint Paul, MN | $83,846 - $107,928 Company Salary Range | $95,396 Average Company Salary |
UBS Enterprise Compute Services Weehawken, | $98,645 - $127,060 Company Salary Range | $112,262 Average Company Salary |
Cold River Land LLC Alpharetta, GA | $76,625 - $98,636 Company Salary Range | $87,190 Average Company Salary |
US Asset Realty LLC Stratford, CT | $90,041 - $115,903 Company Salary Range | $102,453 Average Company Salary |
Micro-Weld Technologies Inc Springfield, KY | $70,669 - $90,967 Company Salary Range | $80,407 Average Company Salary |
ACG Research Gilbert, AZ | $78,174 - $100,624 Company Salary Range | $88,941 Average Company Salary |
Sannerud Savarese & Associates PA pays its employees an average of $93,624 per year. The average salary at Sannerud Savarese & Associates PA range from $82,279 to $105,916 per year. Firm Administrator jobs at Sannerud Savarese & Associates PA earn the most with an average annual salary of $173,231, while Accounting Associate jobs earn the least with an average annual salary of $42,608.
The salary at Sannerud Savarese & Associates PA is lesser than UBS Enterprise Compute Services. The highest salary package reported for an employee at Sannerud Savarese & Associates PA is $105,916 per year, meanwhile the highest salary package reported for an employee at UBS Enterprise Compute Services is $127,060 per year.
The average annual salary at Sannerud Savarese & Associates PA is $93,624, or an hourly wage of $45, in comparison to UBS Enterprise Compute Services which pays $112,262 per year or $54 per hour.
Accounting, General Ledger and Analysis are key to a Certified Public Accountant job at Sannerud Savarese & Associates PA. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sannerud Savarese & Associates PA.
The lowest paying job at Sannerud Savarese & Associates PA is Accounting Associate with an annual salary of $42,608 or an hourly rate of $45.