JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Marketing | $126,435 - $154,973 | $140,099 | Scout Properties |
Director, Recruiting | $109,284 - $131,214 | $120,811 | Scout Properties |
Manager, Strategic Partnerships | $91,520 - $118,609 | $105,321 | Scout Properties |
Business Consultant | $78,862 - $104,189 | $91,571 | Scout Properties |
Real Estate Consultant | $67,997 - $93,751 | $81,076 | Scout Properties |
Real Estate Agent | $61,917 - $92,531 | $76,769 | Scout Properties |
Outside Sales | $66,966 - $86,172 | $76,260 | Scout Properties |
Buyer's Agent | $49,259 - $59,596 | $54,524 | Scout Properties |
Transaction Coordinator | $32,299 - $40,334 | $36,161 | Scout Properties |
Get an estimated calculation of how much you should be earning and insight into your career options.
Centennial Ent & Real Estate Inc Nathrop, CO | $78,953 - $101,685 Company Salary Range | $89,848 Average Company Salary |
Augustine & St Johns County Board of Realtors Saint Johns, FL | $78,302 - $100,905 Company Salary Range | $89,131 Average Company Salary |
Hampshire County Convention & Visitors Bureau Romney, WV | $71,998 - $92,674 Company Salary Range | $81,916 Average Company Salary |
Greater Media Newspapers Freehold, NJ | $89,390 - $115,062 Company Salary Range | $101,704 Average Company Salary |
Aspire Partners Alpharetta, GA | $77,313 - $99,527 Company Salary Range | $87,970 Average Company Salary |
SmartSuite Newport Beach, CA | $87,356 - $112,452 Company Salary Range | $99,394 Average Company Salary |
Darby Kolter & Nordle LLP Waterbury, VT | $76,094 - $97,941 Company Salary Range | $86,578 Average Company Salary |
Fandl LLC Ridgewood, NJ | $89,793 - $115,586 Company Salary Range | $102,168 Average Company Salary |
Koch & Associates PC Cicero, IL | $81,675 - $105,136 Company Salary Range | $92,928 Average Company Salary |
Scout Properties pays its employees an average of $81,462 per year. The average salary at Scout Properties range from $71,595 to $92,162 per year. Director, Marketing jobs at Scout Properties earn the most with an average annual salary of $140,099, while Transaction Coordinator jobs earn the least with an average annual salary of $36,161.
The salary at Scout Properties is lesser than Fandl LLC. The highest salary package reported for an employee at Scout Properties is $92,162 per year, meanwhile the highest salary package reported for an employee at Fandl LLC is $115,586 per year.
The average annual salary at Scout Properties is $81,462, or an hourly wage of $39, in comparison to Fandl LLC which pays $102,168 per year or $49 per hour.
Planning, Financial Planning and client relationship are key to a Real Estate Consultant job at Scout Properties. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Scout Properties.
The lowest paying job at Scout Properties is Transaction Coordinator with an annual salary of $36,161 or an hourly rate of $39.