JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Operations | $245,140 - $355,828 | $296,404 | Seaboard Welding Supply Inc |
Sales Manager | $105,303 - $140,556 | $122,460 | Seaboard Welding Supply Inc |
Service Coordinator | $72,181 - $89,625 | $80,714 | Seaboard Welding Supply Inc |
Technician | $72,622 - $86,556 | $80,011 | Seaboard Welding Supply Inc |
Office Manager | $68,736 - $87,762 | $78,054 | Seaboard Welding Supply Inc |
Admin | $44,533 - $54,001 | $49,150 | Seaboard Welding Supply Inc |
Admin Assistant | $38,347 - $46,862 | $42,399 | Seaboard Welding Supply Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Barry Corrado & Grassi PC Wildwood, NJ | $82,142 - $105,733 Company Salary Range | $93,455 Average Company Salary |
Simour Design Beverly Hills, CA | $88,492 - $113,903 Company Salary Range | $100,681 Average Company Salary |
Owltech Security Inc Fullerton, CA | $86,247 - $111,025 Company Salary Range | $98,139 Average Company Salary |
Wendt Law Firm PC Kansas City, MO | $75,883 - $97,685 Company Salary Range | $86,346 Average Company Salary |
Dc Heavy Hydraulics Inc Gaffney, SC | $71,980 - $92,661 Company Salary Range | $81,895 Average Company Salary |
COLLECTIVE/by Sachs Boulder, CO | $79,008 - $101,697 Company Salary Range | $89,890 Average Company Salary |
A&M Forensics and Engineering Inc College Station, TX | $69,533 - $89,515 Company Salary Range | $79,121 Average Company Salary |
Kellogg Pest Clovis, CA | $77,963 - $100,356 Company Salary Range | $88,709 Average Company Salary |
Clinical Trial Network Houston, TX | $80,318 - $103,392 Company Salary Range | $91,388 Average Company Salary |
Seaboard Welding Supply Inc pays its employees an average of $100,628 per year. The average salary at Seaboard Welding Supply Inc range from $88,437 to $113,842 per year. Vice President, Operations jobs at Seaboard Welding Supply Inc earn the most with an average annual salary of $296,404, while Admin Assistant jobs earn the least with an average annual salary of $42,399.
The salary at Seaboard Welding Supply Inc is lesser than Simour Design. The highest salary package reported for an employee at Seaboard Welding Supply Inc is $113,842 per year, meanwhile the highest salary package reported for an employee at Simour Design is $113,903 per year.
The average annual salary at Seaboard Welding Supply Inc is $100,628, or an hourly wage of $48, in comparison to Simour Design which pays $100,681 per year or $48 per hour.
Patient Care, Health care and Nursing Care are key to a Technician job at Seaboard Welding Supply Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Seaboard Welding Supply Inc.
The lowest paying job at Seaboard Welding Supply Inc is Admin Assistant with an annual salary of $42,399 or an hourly rate of $48.