JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Research Technology | $145,954 - $190,667 | $167,147 | Seddi Inc |
Director, Content & Communications | $145,199 - $175,367 | $160,569 | Seddi Inc |
Senior Product Manager | $110,055 - $133,640 | $122,104 | Seddi Inc |
Software Engineer | $111,041 - $128,238 | $120,072 | Seddi Inc |
Manager, Operations & Human Resources | $95,534 - $128,038 | $111,323 | Seddi Inc |
Senior Research Scientist | $83,485 - $99,830 | $92,419 | Seddi Inc |
Full Stack Developer | $59,979 - $75,259 | $67,172 | Seddi Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Kenneth Freed & Co Woburn, MA | $86,504 - $111,343 Company Salary Range | $98,423 Average Company Salary |
Ohlin & Reed Akron, OH | $74,939 - $96,466 Company Salary Range | $85,270 Average Company Salary |
Brindza McIntyre & Seed LLP Cleveland, OH | $77,872 - $100,234 Company Salary Range | $88,603 Average Company Salary |
MBDi Charlotte, NC | $74,976 - $96,515 Company Salary Range | $85,312 Average Company Salary |
Digital Eye Lab Hawthorne, NY | $88,685 - $114,159 Company Salary Range | $100,902 Average Company Salary |
PayPossible Inc New York, NY | $94,394 - $121,500 Company Salary Range | $107,400 Average Company Salary |
Logitas Corp New York, NY | $97,518 - $125,670 Company Salary Range | $111,007 Average Company Salary |
People Optimum Consulting LLC Tuscaloosa, AL | $72,474 - $93,283 Company Salary Range | $82,454 Average Company Salary |
Arias Law Group PA Miami Gardens, FL | $76,002 - $97,832 Company Salary Range | $86,472 Average Company Salary |
Seddi Inc pays its employees an average of $106,134 per year. The average salary at Seddi Inc range from $93,285 to $120,086 per year. Manager, Research Technology jobs at Seddi Inc earn the most with an average annual salary of $167,147, while Full Stack Developer jobs earn the least with an average annual salary of $67,172.
The salary at Seddi Inc is lesser than Logitas Corp. The highest salary package reported for an employee at Seddi Inc is $120,086 per year, meanwhile the highest salary package reported for an employee at Logitas Corp is $125,670 per year.
The average annual salary at Seddi Inc is $106,134, or an hourly wage of $51, in comparison to Logitas Corp which pays $111,007 per year or $53 per hour.
Java, Computer science and API are key to a Software Engineer job at Seddi Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Seddi Inc.
The lowest paying job at Seddi Inc is Full Stack Developer with an annual salary of $67,172 or an hourly rate of $51.