JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Business Consultant | $95,930 - $126,742 | $111,384 | SeeBiz |
Community Manager | $88,815 - $119,114 | $103,560 | SeeBiz |
Marketing Specialist | $61,010 - $79,313 | $70,660 | SeeBiz |
Account Executive | $64,324 - $77,676 | $69,531 | SeeBiz |
Get an estimated calculation of how much you should be earning and insight into your career options.
Brooks Stevens Inc Allenton, WI | $77,221 - $99,405 Company Salary Range | $87,865 Average Company Salary |
Bally Design Inc Pittsburgh, PA | $75,819 - $97,600 Company Salary Range | $86,261 Average Company Salary |
Jewelers International Showcase Norwalk, CT | $88,492 - $113,915 Company Salary Range | $100,691 Average Company Salary |
Villageway Management Inc Anaheim, CA | $86,852 - $111,794 Company Salary Range | $98,814 Average Company Salary |
Mazur Studios San Francisco, CA | $98,169 - $126,365 Company Salary Range | $111,693 Average Company Salary |
Fusion 3 Salon Spa Pleasanton, CA | $92,579 - $119,171 Company Salary Range | $105,332 Average Company Salary |
UrbanSim Berkeley, CA | $92,460 - $119,012 Company Salary Range | $105,195 Average Company Salary |
JI Design & Marketing Sitka, AK | $86,046 - $110,818 Company Salary Range | $97,917 Average Company Salary |
Deseret Telecommunications Network Inc Orem, UT | $73,968 - $95,271 Company Salary Range | $84,173 Average Company Salary |
SeeBiz pays its employees an average of $99,088 per year. The average salary at SeeBiz range from $87,090 to $112,111 per year. Business Consultant jobs at SeeBiz earn the most with an average annual salary of $111,384, while Account Executive jobs earn the least with an average annual salary of $69,531.
The salary at SeeBiz is lesser than Mazur Studios. The highest salary package reported for an employee at SeeBiz is $112,111 per year, meanwhile the highest salary package reported for an employee at Mazur Studios is $126,365 per year.
The average annual salary at SeeBiz is $99,088, or an hourly wage of $48, in comparison to Mazur Studios which pays $111,693 per year or $54 per hour.
Digital Marketing, Initiative and Advertising are key to a Marketing Specialist job at SeeBiz. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at SeeBiz.
The lowest paying job at SeeBiz is Account Executive with an annual salary of $69,531 or an hourly rate of $48.