JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Head of Marketing | $201,692 - $250,739 | $224,602 | Senita Athletics LLC |
Director, Paid Media | $140,802 - $179,264 | $160,069 | Senita Athletics LLC |
Director, Design | $99,488 - $134,527 | $116,868 | Senita Athletics LLC |
Manager, Operations | $80,042 - $100,294 | $92,124 | Senita Athletics LLC |
Copywriter | $50,767 - $64,348 | $57,635 | Senita Athletics LLC |
Designer | $42,973 - $53,330 | $47,653 | Senita Athletics LLC |
Customer Support Representative | $31,365 - $38,091 | $34,507 | Senita Athletics LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Imagine Medispa LLC Charleston, WV | $71,072 - $91,479 Company Salary Range | $80,861 Average Company Salary |
Horn Project & Development Group LLC Apache Junction, AZ | $78,550 - $101,173 Company Salary Range | $89,394 Average Company Salary |
SUNY SAIL Institute Albany, NY | $77,441 - $99,685 Company Salary Range | $88,118 Average Company Salary |
The Loss Recovery Law Group Aventura, FL | $75,168 - $96,759 Company Salary Range | $85,523 Average Company Salary |
NFI Solutions Lakeville, MN | $82,508 - $106,209 Company Salary Range | $93,877 Average Company Salary |
Neumann Law Group PLC Traverse City, MI | $73,372 - $94,454 Company Salary Range | $83,487 Average Company Salary |
Parthemos & Curran PLLC Winchester, VA | $86,091 - $110,818 Company Salary Range | $97,949 Average Company Salary |
Crumbacher Santa Fe, NM | $73,840 - $95,051 Company Salary Range | $84,015 Average Company Salary |
VIP Rent-A-Car Santa Monica, CA | $86,898 - $111,855 Company Salary Range | $98,866 Average Company Salary |
Senita Athletics LLC pays its employees an average of $86,483 per year. The average salary at Senita Athletics LLC range from $76,011 to $97,844 per year. Head of Marketing jobs at Senita Athletics LLC earn the most with an average annual salary of $224,602, while Customer Support Representative jobs earn the least with an average annual salary of $34,507.
The salary at Senita Athletics LLC is lesser than VIP Rent-A-Car. The highest salary package reported for an employee at Senita Athletics LLC is $97,844 per year, meanwhile the highest salary package reported for an employee at VIP Rent-A-Car is $111,855 per year.
The average annual salary at Senita Athletics LLC is $86,483, or an hourly wage of $42, in comparison to VIP Rent-A-Car which pays $98,866 per year or $48 per hour.
Leadership, Customer Service and CVS are key to a Manager, Operations job at Senita Athletics LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Senita Athletics LLC.
The lowest paying job at Senita Athletics LLC is Customer Support Representative with an annual salary of $34,507 or an hourly rate of $42.