JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $297,352 - $487,513 | $388,103 | Servis Group |
Assistant To the President | $156,644 - $271,507 | $205,046 | Servis Group |
Project Manager, Facilities | $64,780 - $81,292 | $72,831 | Servis Group |
HR Recruiter | $59,952 - $72,813 | $66,531 | Servis Group |
Accounts Payable | $39,992 - $47,495 | $43,736 | Servis Group |
Operational Specialist | $36,283 - $44,480 | $40,201 | Servis Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Capital Typing Inc Bluffton, SC | $77,652 - $100,039 Company Salary Range | $88,382 Average Company Salary |
Lockwood Kessler & Bartlett Inc Syosset, NY | $94,815 - $122,232 Company Salary Range | $107,938 Average Company Salary |
Limpidus | $81,858 - $105,453 Company Salary Range | $93,160 Average Company Salary |
Source One Management Services Inc Broken Arrow, OK | $78,788 - $101,502 Company Salary Range | $89,668 Average Company Salary |
Etcetera Maintenance LLC | $80,126 - $103,197 Company Salary Range | $91,187 Average Company Salary |
ServiceMaster Restore EMT Ontario, CA | $85,322 - $109,904 Company Salary Range | $97,105 Average Company Salary |
World Wide Window Cleaning Inc Honolulu, HI | $83,855 - $108,014 Company Salary Range | $95,438 Average Company Salary |
K Guller LLC Lafayette Hill, PA | $87,503 - $112,696 Company Salary Range | $99,584 Average Company Salary |
Brujus Inc Chadds Ford, PA | $86,907 - $111,940 Company Salary Range | $98,909 Average Company Salary |
Servis Group pays its employees an average of $96,166 per year. The average salary at Servis Group range from $84,488 to $108,855 per year. Chief Financial Officer jobs at Servis Group earn the most with an average annual salary of $388,103, while Operational Specialist jobs earn the least with an average annual salary of $40,201.
The salary at Servis Group is lesser than Lockwood Kessler & Bartlett Inc. The highest salary package reported for an employee at Servis Group is $108,855 per year, meanwhile the highest salary package reported for an employee at Lockwood Kessler & Bartlett Inc is $122,232 per year.
The average annual salary at Servis Group is $96,166, or an hourly wage of $46, in comparison to Lockwood Kessler & Bartlett Inc which pays $107,938 per year or $52 per hour.
Talent Acquisition, Interviewing and Applicant Tracking System are key to a HR Recruiter job at Servis Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Servis Group.
The lowest paying job at Servis Group is Operational Specialist with an annual salary of $40,201 or an hourly rate of $46.