JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $253,169 - $414,662 | $330,294 | Shaheen Development |
Controller | $161,338 - $217,695 | $189,626 | Shaheen Development |
Manager, Maintenance | $95,001 - $122,475 | $108,537 | Shaheen Development |
Manager, Construction | $81,894 - $104,670 | $93,602 | Shaheen Development |
Building Manager | $76,362 - $95,788 | $86,176 | Shaheen Development |
Manager, Facilities | $76,362 - $95,788 | $86,176 | Shaheen Development |
Developer | $76,897 - $91,735 | $84,383 | Shaheen Development |
Manager, Property | $71,902 - $94,502 | $83,573 | Shaheen Development |
Architect | $62,317 - $75,040 | $69,013 | Shaheen Development |
Senior Accountant | $61,896 - $73,093 | $67,520 | Shaheen Development |
Get an estimated calculation of how much you should be earning and insight into your career options.
TransMedic West St Paul, MN | $83,251 - $107,160 Company Salary Range | $94,721 Average Company Salary |
Pier & Associates Ltd Chicago, IL | $83,177 - $107,075 Company Salary Range | $94,637 Average Company Salary |
Whistler Partners Ny, NY | $94,403 - $121,524 Company Salary Range | $107,410 Average Company Salary |
VideoByte Inc Denver, CO | $79,301 - $102,087 Company Salary Range | $90,228 Average Company Salary |
Trade Pacific PLLC Washington, DC | $85,908 - $110,587 Company Salary Range | $97,738 Average Company Salary |
Sullivan Law Kansas City, MO | $76,149 - $98,027 Company Salary Range | $86,641 Average Company Salary |
Ponce Realty Greer, SC | $74,362 - $95,722 Company Salary Range | $84,605 Average Company Salary |
Henningsen Kestner Charlottesville, VA | $71,897 - $92,552 Company Salary Range | $81,800 Average Company Salary |
BBLM Architects Philadelphia, PA | $83,855 - $107,940 Company Salary Range | $95,407 Average Company Salary |
Shaheen Development pays its employees an average of $81,842 per year. The average salary at Shaheen Development range from $71,934 to $92,588 per year. Chief Financial Officer jobs at Shaheen Development earn the most with an average annual salary of $330,294, while Accounts Payable Specialist jobs earn the least with an average annual salary of $37,222.
The salary at Shaheen Development is lesser than Whistler Partners. The highest salary package reported for an employee at Shaheen Development is $92,588 per year, meanwhile the highest salary package reported for an employee at Whistler Partners is $121,524 per year.
The average annual salary at Shaheen Development is $81,842, or an hourly wage of $39, in comparison to Whistler Partners which pays $107,410 per year or $52 per hour.
Project Management, Leadership and Planning are key to a Manager, Facilities job at Shaheen Development. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Shaheen Development.
The lowest paying job at Shaheen Development is Accounts Payable Specialist with an annual salary of $37,222 or an hourly rate of $39.