JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $513,295 - $846,374 | $671,251 | Shai Commercial Real Estate Ltd |
Product Owner | $105,299 - $124,858 | $114,811 | Shai Commercial Real Estate Ltd |
In-House Accountant | $52,647 - $62,272 | $57,490 | Shai Commercial Real Estate Ltd |
Marketing Agent | $45,612 - $56,890 | $51,051 | Shai Commercial Real Estate Ltd |
Associate Broker | $42,577 - $56,107 | $49,605 | Shai Commercial Real Estate Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Business Process Outsourcing Services & Solutions Potomac, MD | $85,203 - $109,684 Company Salary Range | $96,947 Average Company Salary |
DCFever Big Sur, CA | $85,239 - $109,721 Company Salary Range | $96,978 Average Company Salary |
Elisar Co New City, NY | $89,070 - $114,659 Company Salary Range | $101,345 Average Company Salary |
Compass Realty & Management Las Vegas, NV | $79,915 - $102,868 Company Salary Range | $90,924 Average Company Salary |
Pedro Realty International Hialeah, FL | $74,939 - $96,466 Company Salary Range | $85,270 Average Company Salary |
Island Homes Ltd Columbia, MD | $79,228 - $101,978 Company Salary Range | $90,143 Average Company Salary |
Lindhorst & Dreidame Co., Lpa Cincinnati, OH | $75,453 - $97,124 Company Salary Range | $85,850 Average Company Salary |
APi National Service Group New Brighton, MN | $83,700 - $107,733 Company Salary Range | $95,227 Average Company Salary |
Om Infowave Jersey City, NJ | $92,286 - $118,793 Company Salary Range | $105,005 Average Company Salary |
Shai Commercial Real Estate Ltd pays its employees an average of $86,715 per year. The average salary at Shai Commercial Real Estate Ltd range from $76,213 to $98,100 per year. President jobs at Shai Commercial Real Estate Ltd earn the most with an average annual salary of $671,251, while Associate Broker jobs earn the least with an average annual salary of $49,605.
The salary at Shai Commercial Real Estate Ltd is lesser than Om Infowave. The highest salary package reported for an employee at Shai Commercial Real Estate Ltd is $98,100 per year, meanwhile the highest salary package reported for an employee at Om Infowave is $118,793 per year.
The average annual salary at Shai Commercial Real Estate Ltd is $86,715, or an hourly wage of $42, in comparison to Om Infowave which pays $105,005 per year or $50 per hour.
Accounting, Analysis and General Ledger are key to an In-House Accountant job at Shai Commercial Real Estate Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Shai Commercial Real Estate Ltd.
The lowest paying job at Shai Commercial Real Estate Ltd is Associate Broker with an annual salary of $49,605 or an hourly rate of $42.