JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Program Manager, Aquatic | $102,503 - $132,250 | $117,721 | Shultz Engineering Group |
Manager, Production | $83,034 - $106,909 | $95,289 | Shultz Engineering Group |
Principal | $83,489 - $102,867 | $93,430 | Shultz Engineering Group |
Senior Electrical Engineer | $82,904 - $95,591 | $89,526 | Shultz Engineering Group |
Office Manager | $58,487 - $74,677 | $66,411 | Shultz Engineering Group |
Senior Electrical Designer | $58,614 - $72,525 | $65,449 | Shultz Engineering Group |
Electrical Designer | $49,422 - $59,201 | $54,137 | Shultz Engineering Group |
Mechanical Design Engineer | $37,432 - $51,926 | $43,392 | Shultz Engineering Group |
Mechanical Designer | $37,432 - $51,926 | $43,392 | Shultz Engineering Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
AAA Appliance Service Center Wood Dale, IL | $81,051 - $104,343 Company Salary Range | $92,221 Average Company Salary |
Indeed Hire Oklahoma City, OK | $71,091 - $91,515 Company Salary Range | $80,882 Average Company Salary |
Reliant Training Highlands Ranch, CO | $78,889 - $101,551 Company Salary Range | $89,753 Average Company Salary |
Greenpenn Group Columbus, OH | $76,515 - $98,502 Company Salary Range | $87,063 Average Company Salary |
Groundswell Communications Inc Alexandria, VA | $85,248 - $109,733 Company Salary Range | $96,989 Average Company Salary |
White Honey LLC New York, NY | $93,037 - $119,756 Company Salary Range | $105,849 Average Company Salary |
SourcePointe Birmingham, AL | $73,748 - $94,930 Company Salary Range | $83,909 Average Company Salary |
Pivotal Staffing LLC Chicago, IL | $81,959 - $105,502 Company Salary Range | $93,244 Average Company Salary |
Around The Clock Telemessaging Wethersfield, CT | $82,683 - $106,428 Company Salary Range | $94,067 Average Company Salary |
Shultz Engineering Group pays its employees an average of $85,618 per year. The average salary at Shultz Engineering Group range from $75,251 to $96,868 per year. Program Manager, Aquatic jobs at Shultz Engineering Group earn the most with an average annual salary of $117,721, while Mechanical Designer jobs earn the least with an average annual salary of $43,392.
The salary at Shultz Engineering Group is lesser than White Honey LLC. The highest salary package reported for an employee at Shultz Engineering Group is $96,868 per year, meanwhile the highest salary package reported for an employee at White Honey LLC is $119,756 per year.
The average annual salary at Shultz Engineering Group is $85,618, or an hourly wage of $41, in comparison to White Honey LLC which pays $105,849 per year or $51 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Shultz Engineering Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Shultz Engineering Group.
The lowest paying job at Shultz Engineering Group is Mechanical Designer with an annual salary of $43,392 or an hourly rate of $41.