JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief People Officer | $313,359 - $413,376 | $360,485 | Simplify Channel Ltd |
Secretary | $200,777 - $302,951 | $246,874 | Simplify Channel Ltd |
Director, Client Services | $180,911 - $245,588 | $214,201 | Simplify Channel Ltd |
Group Director, Human Resources | $170,074 - $211,008 | $190,773 | Simplify Channel Ltd |
Vice President, Client Services | $155,319 - $202,481 | $179,071 | Simplify Channel Ltd |
Director, People | $158,290 - $192,282 | $176,490 | Simplify Channel Ltd |
Strategic Client Manager | $146,586 - $178,803 | $163,695 | Simplify Channel Ltd |
Head of Information Security | $143,664 - $171,629 | $157,617 | Simplify Channel Ltd |
Manager, Information Technology Service Delivery | $137,099 - $161,855 | $150,668 | Simplify Channel Ltd |
Business Development Manager | $125,517 - $161,589 | $143,361 | Simplify Channel Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Learfield Communications LLC Plano, TX | $96,217 - $124,366 Company Salary Range | $109,657 Average Company Salary |
CORT Business Services Corp Chantilly, VA | $110,136 - $142,364 Company Salary Range | $125,532 Average Company Salary |
Videndum Production Solutions Ltd Chatsworth, CA | $108,487 - $140,218 Company Salary Range | $123,644 Average Company Salary |
Mueller Services Inc Tonawanda, NY | $93,532 - $120,890 Company Salary Range | $106,609 Average Company Salary |
OutPLEX Inc Fort Lauderdale, FL | $95,328 - $123,207 Company Salary Range | $108,644 Average Company Salary |
Chambers Development Co. Inc Montalba, TX | $89,986 - $116,330 Company Salary Range | $102,558 Average Company Salary |
Attindas Hygiene Partners Group Raleigh, NC | $100,487 - $129,963 Company Salary Range | $114,562 Average Company Salary |
Crypto Block Wire LLC Los Angeles, CA | $117,412 - $151,838 Company Salary Range | $133,854 Average Company Salary |
Altafiber Cincinnati, OH | $98,929 - $127,902 Company Salary Range | $112,758 Average Company Salary |
Simplify Channel Ltd pays its employees an average of $114,340 per year. The average salary at Simplify Channel Ltd range from $100,322 to $129,670 per year. Chief People Officer jobs at Simplify Channel Ltd earn the most with an average annual salary of $360,485, while Childcare Provider jobs earn the least with an average annual salary of $33,669.
The salary at Simplify Channel Ltd is lesser than Crypto Block Wire LLC. The highest salary package reported for an employee at Simplify Channel Ltd is $129,670 per year, meanwhile the highest salary package reported for an employee at Crypto Block Wire LLC is $151,838 per year.
The average annual salary at Simplify Channel Ltd is $114,340, or an hourly wage of $55, in comparison to Crypto Block Wire LLC which pays $133,854 per year or $64 per hour.
Employee Relations, Community Relations and Sales and Marketing are key to a Director, People job at Simplify Channel Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Simplify Channel Ltd.
The lowest paying job at Simplify Channel Ltd is Childcare Provider with an annual salary of $33,669 or an hourly rate of $55.