JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Head of Customer Support | $156,808 - $216,589 | $180,177 | Simply Secure Group |
Manager, Information Technology Services | $104,126 - $122,434 | $114,238 | Simply Secure Group |
Senior Network Security Engineer | $83,111 - $99,046 | $91,474 | Simply Secure Group |
Technical Support Specialist | $62,717 - $75,334 | $68,408 | Simply Secure Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Patriot Shield LLC St. Louis, MO | $77,047 - $99,185 Company Salary Range | $87,664 Average Company Salary |
US Enhanced Personnel Greensboro, NC | $73,803 - $95,003 Company Salary Range | $83,973 Average Company Salary |
Firearms Legal Protection LLC Addison, TX | $76,772 - $98,819 Company Salary Range | $87,348 Average Company Salary |
I-site Philadelphia, PA | $83,425 - $107,392 Company Salary Range | $94,921 Average Company Salary |
Cemex Software Ltd Miami, FL | $75,737 - $97,490 Company Salary Range | $86,177 Average Company Salary |
Adg International LLC Sarasota, FL | $75,737 - $97,539 Company Salary Range | $86,188 Average Company Salary |
Breeding & Henry LLC Knoxville, TN | $71,631 - $92,198 Company Salary Range | $81,494 Average Company Salary |
RG Title Coon Rapids, MN | $81,555 - $104,990 Company Salary Range | $92,801 Average Company Salary |
Carvill Sotheby's International Realty Kailua, HI | $79,448 - $102,270 Company Salary Range | $90,396 Average Company Salary |
Simply Secure Group pays its employees an average of $86,694 per year. The average salary at Simply Secure Group range from $76,195 to $98,088 per year. Head of Customer Support jobs at Simply Secure Group earn the most with an average annual salary of $180,177, while Technical Support Specialist jobs earn the least with an average annual salary of $68,408.
The salary at Simply Secure Group is lesser than I-site. The highest salary package reported for an employee at Simply Secure Group is $98,088 per year, meanwhile the highest salary package reported for an employee at I-site is $107,392 per year.
The average annual salary at Simply Secure Group is $86,694, or an hourly wage of $42, in comparison to I-site which pays $94,921 per year or $46 per hour.
Cisco, Networking and Troubleshooting are key to a Senior Network Security Engineer job at Simply Secure Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Simply Secure Group.
The lowest paying job at Simply Secure Group is Technical Support Specialist with an annual salary of $68,408 or an hourly rate of $42.