JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
VP of Software Engineering | $175,895 - $229,211 | $202,533 | SimplyIOA |
Vice President, Partnerships | $161,538 - $227,261 | $194,186 | SimplyIOA |
Vice President, Business Development | $175,888 - $211,984 | $193,822 | SimplyIOA |
Director, Product Management | $124,001 - $149,358 | $137,706 | SimplyIOA |
Product Manager | $109,449 - $130,597 | $116,675 | SimplyIOA |
Software Architect | $102,148 - $122,800 | $112,595 | SimplyIOA |
Creative Manager | $84,065 - $104,070 | $95,150 | SimplyIOA |
Senior Data Scientist | $82,596 - $98,123 | $90,418 | SimplyIOA |
Junior Software Developer | $78,034 - $93,088 | $85,623 | SimplyIOA |
Senior Software Developer | $78,034 - $93,088 | $85,623 | SimplyIOA |
Get an estimated calculation of how much you should be earning and insight into your career options.
Architects HGW San Diego, CA | $84,387 - $108,623 Company Salary Range | $96,008 Average Company Salary |
Globactiv Connect Ltd Houston, TX | $79,723 - $102,624 Company Salary Range | $90,702 Average Company Salary |
iVueit LLC Westerville, OH | $77,184 - $99,356 Company Salary Range | $87,812 Average Company Salary |
Eugene E Waldron Jr PA Arcadia, FL | $72,539 - $93,369 Company Salary Range | $82,528 Average Company Salary |
Be Your Best Inc Tarpon Springs, FL | $74,518 - $95,929 Company Salary Range | $84,785 Average Company Salary |
West Bend Theatre Co West Bend, WI | $76,305 - $98,222 Company Salary Range | $86,821 Average Company Salary |
ZEL Engineers Augusta, GA | $71,805 - $92,430 Company Salary Range | $81,694 Average Company Salary |
Corvettes Lodi, CA | $83,764 - $107,818 Company Salary Range | $95,301 Average Company Salary |
Mary Layman Santa Barbara, CA | $83,251 - $107,172 Company Salary Range | $94,721 Average Company Salary |
SimplyIOA pays its employees an average of $83,044 per year. The average salary at SimplyIOA range from $72,997 to $93,954 per year. VP of Software Engineering jobs at SimplyIOA earn the most with an average annual salary of $202,533, while Customer Service Representative jobs earn the least with an average annual salary of $29,258.
The salary at SimplyIOA is lesser than Architects HGW. The highest salary package reported for an employee at SimplyIOA is $93,954 per year, meanwhile the highest salary package reported for an employee at Architects HGW is $108,623 per year.
The average annual salary at SimplyIOA is $83,044, or an hourly wage of $40, in comparison to Architects HGW which pays $96,008 per year or $46 per hour.
DevOps, Leadership and Computer science are key to a Software Architect job at SimplyIOA. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at SimplyIOA.
The lowest paying job at SimplyIOA is Customer Service Representative with an annual salary of $29,258 or an hourly rate of $40.