JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Project Manager | $91,469 - $107,668 | $100,172 | Sinas Teknik Sdn Bhd |
Manager | $80,186 - $99,890 | $90,138 | Sinas Teknik Sdn Bhd |
Project Engineer | $72,069 - $86,384 | $78,670 | Sinas Teknik Sdn Bhd |
Advisor | $39,174 - $48,197 | $43,494 | Sinas Teknik Sdn Bhd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Mulligan Attorneys PLLC Wilmington, NC | $71,760 - $92,369 Company Salary Range | $81,641 Average Company Salary |
BOLD Marketing Cape Girardeau, MO | $75,517 - $97,198 Company Salary Range | $85,913 Average Company Salary |
Alpha Productions Louisville, KY | $72,245 - $92,991 Company Salary Range | $82,201 Average Company Salary |
ConsulNet Computing Inc Greenville, SC | $74,674 - $96,125 Company Salary Range | $84,964 Average Company Salary |
Rndm Ordr_ | $77,927 - $100,307 Company Salary Range | $88,666 Average Company Salary |
No BS Skin Care Miami, FL | $76,259 - $98,161 Company Salary Range | $86,768 Average Company Salary |
Afosi/Dcis Arlington, TX | $74,463 - $95,844 Company Salary Range | $84,721 Average Company Salary |
Southwest Finance Management Group LLC El Paso, TX | $68,635 - $88,345 Company Salary Range | $78,087 Average Company Salary |
Zee Property Management LLC Pasadena, CA | $87,264 - $112,330 Company Salary Range | $99,288 Average Company Salary |
Sinas Teknik Sdn Bhd pays its employees an average of $87,844 per year. The average salary at Sinas Teknik Sdn Bhd range from $77,203 to $99,380 per year. Senior Project Manager jobs at Sinas Teknik Sdn Bhd earn the most with an average annual salary of $100,172, while Advisor jobs earn the least with an average annual salary of $43,494.
The salary at Sinas Teknik Sdn Bhd is lesser than Zee Property Management LLC. The highest salary package reported for an employee at Sinas Teknik Sdn Bhd is $99,380 per year, meanwhile the highest salary package reported for an employee at Zee Property Management LLC is $112,330 per year.
The average annual salary at Sinas Teknik Sdn Bhd is $87,844, or an hourly wage of $42, in comparison to Zee Property Management LLC which pays $99,288 per year or $48 per hour.
Project Management, Civil Engineering and Analysis are key to a Project Engineer job at Sinas Teknik Sdn Bhd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sinas Teknik Sdn Bhd.
The lowest paying job at Sinas Teknik Sdn Bhd is Advisor with an annual salary of $43,494 or an hourly rate of $42.