JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Global Director, Operations | $152,802 - $165,553 | $159,743 | Sintela Ltd |
General Manager | $105,593 - $139,486 | $123,383 | Sintela Ltd |
Software Engineer | $95,247 - $109,995 | $102,996 | Sintela Ltd |
Senior Hardware Engineer | $88,638 - $101,265 | $95,337 | Sintela Ltd |
Senior Engineer | $87,253 - $101,575 | $94,357 | Sintela Ltd |
Engineer | $67,871 - $77,763 | $72,910 | Sintela Ltd |
Senior Field Engineer | $63,477 - $75,745 | $69,732 | Sintela Ltd |
Finance Administrator & Assistant | $34,696 - $42,400 | $38,359 | Sintela Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
Corepay Inc Clifton Park, NY | $79,805 - $102,734 Company Salary Range | $90,808 Average Company Salary |
Emerick Architects Portland, OR | $81,354 - $104,721 Company Salary Range | $92,559 Average Company Salary |
Carson Consulting Dallas, TX | $76,589 - $98,588 Company Salary Range | $87,137 Average Company Salary |
Cooke Law Firm PC Cleburne, TX | $76,332 - $98,258 Company Salary Range | $86,842 Average Company Salary |
Cole Medical Inc Wyckoff, NJ | $88,492 - $113,903 Company Salary Range | $100,681 Average Company Salary |
RapidLog Chicago, IL | $82,930 - $106,758 Company Salary Range | $94,362 Average Company Salary |
Glitz Park | $76,607 - $98,612 Company Salary Range | $87,169 Average Company Salary |
Ad Age Collective Boston, MA | $86,760 - $111,684 Company Salary Range | $98,719 Average Company Salary |
Martine Penilla Group LLP Sunnyvale, CA | $97,729 - $125,792 Company Salary Range | $111,186 Average Company Salary |
Sintela Ltd pays its employees an average of $91,040 per year. The average salary at Sintela Ltd range from $80,016 to $103,002 per year. Global Director, Operations jobs at Sintela Ltd earn the most with an average annual salary of $159,743, while Finance Administrator & Assistant jobs earn the least with an average annual salary of $38,359.
The salary at Sintela Ltd is lesser than Martine Penilla Group LLP. The highest salary package reported for an employee at Sintela Ltd is $103,002 per year, meanwhile the highest salary package reported for an employee at Martine Penilla Group LLP is $125,792 per year.
The average annual salary at Sintela Ltd is $91,040, or an hourly wage of $44, in comparison to Martine Penilla Group LLP which pays $111,186 per year or $53 per hour.
Mechanical Engineering, Analysis and HVAC are key to a Senior Engineer job at Sintela Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sintela Ltd.
The lowest paying job at Sintela Ltd is Finance Administrator & Assistant with an annual salary of $38,359 or an hourly rate of $44.