JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Marketing | $140,708 - $172,607 | $155,953 | Sismos Solutions Inc |
Senior Sales Manager | $131,100 - $162,830 | $147,343 | Sismos Solutions Inc |
Sales Manager | $94,872 - $126,735 | $110,355 | Sismos Solutions Inc |
Manager, Human Resources | $88,936 - $109,399 | $99,245 | Sismos Solutions Inc |
Manager, Resources | $88,936 - $109,399 | $99,245 | Sismos Solutions Inc |
Sales Recruiter | $74,412 - $87,229 | $80,921 | Sismos Solutions Inc |
Senior Recruiter | $74,412 - $87,229 | $80,921 | Sismos Solutions Inc |
IT Recruiter (US) | $57,423 - $74,307 | $66,729 | Sismos Solutions Inc |
Technical Recruiter | $57,423 - $74,307 | $66,729 | Sismos Solutions Inc |
HR Executive | $57,975 - $69,236 | $63,527 | Sismos Solutions Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
ezClinic Chicago, IL | $86,412 - $111,318 Company Salary Range | $98,339 Average Company Salary |
CWG Logistics LLC Dallas, TX | $83,077 - $107,099 Company Salary Range | $94,573 Average Company Salary |
Global Chemliquidations LLC Houston, TX | $86,769 - $111,855 Company Salary Range | $98,782 Average Company Salary |
Tracor Applied Sciences Inc Rockville, MD | $93,844 - $120,964 Company Salary Range | $106,830 Average Company Salary |
Workforce Edge LLC Herndon, VA | $91,929 - $118,427 Company Salary Range | $104,626 Average Company Salary |
Future Technology Staffing Inc Pittsburgh, PA | $80,337 - $103,502 Company Salary Range | $91,430 Average Company Salary |
Peoplebank Hong Kong Ltd | $82,050 - $105,709 Company Salary Range | $93,381 Average Company Salary |
Fuschia Careers | $82,453 - $106,233 Company Salary Range | $93,845 Average Company Salary |
The Recruitment Group LLC Carlsbad, CA | $88,703 - $114,269 Company Salary Range | $100,955 Average Company Salary |
Sismos Solutions Inc pays its employees an average of $90,681 per year. The average salary at Sismos Solutions Inc range from $79,677 to $102,648 per year. Director, Marketing jobs at Sismos Solutions Inc earn the most with an average annual salary of $155,953, while Talent Acquisition Specialist jobs earn the least with an average annual salary of $62,737.
The salary at Sismos Solutions Inc is lesser than Tracor Applied Sciences Inc. The highest salary package reported for an employee at Sismos Solutions Inc is $102,648 per year, meanwhile the highest salary package reported for an employee at Tracor Applied Sciences Inc is $120,964 per year.
The average annual salary at Sismos Solutions Inc is $90,681, or an hourly wage of $44, in comparison to Tracor Applied Sciences Inc which pays $106,830 per year or $51 per hour.
Talent Acquisition, Interviewing and Applicant Tracking System are key to a Sales Recruiter job at Sismos Solutions Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sismos Solutions Inc.
The lowest paying job at Sismos Solutions Inc is Talent Acquisition Specialist with an annual salary of $62,737 or an hourly rate of $44.