JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $561,743 - $926,225 | $734,530 | Site Consulting Inc |
President | $561,743 - $926,225 | $734,530 | Site Consulting Inc |
Electrical Engineer | $65,314 - $72,383 | $69,073 | Site Consulting Inc |
Security Officer | $36,975 - $46,468 | $41,517 | Site Consulting Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Busy Bee Realty Valley Springs, CA | $82,994 - $106,831 Company Salary Range | $94,426 Average Company Salary |
Krause Surveying Inc Cullom, IL | $72,804 - $93,722 Company Salary Range | $82,833 Average Company Salary |
North Carolina Society of Surveyors Inc Wake Forest, NC | $75,159 - $96,746 Company Salary Range | $85,513 Average Company Salary |
Maya Properties Tyler, TX | $70,559 - $90,820 Company Salary Range | $80,281 Average Company Salary |
National Kennel Sales & Appraisals Grand Junction, CO | $75,920 - $97,734 Company Salary Range | $86,388 Average Company Salary |
Sterling Graphics San Francisco, CA | $95,970 - $123,536 Company Salary Range | $109,193 Average Company Salary |
Thumbs Villa Park, CA | $87,264 - $112,330 Company Salary Range | $99,288 Average Company Salary |
Richard C Slade & Associates LLC Sherman Oaks, CA | $86,898 - $111,855 Company Salary Range | $98,866 Average Company Salary |
Reed Architectural Group Inc Venice, CA | $87,466 - $112,586 Company Salary Range | $99,510 Average Company Salary |
Site Consulting Inc pays its employees an average of $94,890 per year. The average salary at Site Consulting Inc range from $83,406 to $107,355 per year. Managing Director jobs at Site Consulting Inc earn the most with an average annual salary of $734,530, while Security Officer jobs earn the least with an average annual salary of $41,517.
The salary at Site Consulting Inc is lesser than Sterling Graphics. The highest salary package reported for an employee at Site Consulting Inc is $107,355 per year, meanwhile the highest salary package reported for an employee at Sterling Graphics is $123,536 per year.
The average annual salary at Site Consulting Inc is $94,890, or an hourly wage of $46, in comparison to Sterling Graphics which pays $109,193 per year or $52 per hour.
Electrical Engineering, Analysis and Schematic are key to an Electrical Engineer job at Site Consulting Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Site Consulting Inc.
The lowest paying job at Site Consulting Inc is Security Officer with an annual salary of $41,517 or an hourly rate of $46.