JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $358,435 - $579,271 | $455,979 | Sjv |
Chief Marketing Officer | $287,769 - $392,973 | $329,233 | Sjv |
Senior Sales Executive | $230,714 - $303,969 | $267,637 | Sjv |
Controller | $198,847 - $268,986 | $233,959 | Sjv |
Senior Director, Business Development | $169,636 - $206,713 | $189,572 | Sjv |
Senior Director, Product Development | $163,446 - $205,007 | $184,511 | Sjv |
Director, Talent Management | $160,063 - $189,034 | $174,692 | Sjv |
Product Manager | $132,930 - $159,021 | $141,868 | Sjv |
Program Manager | $120,765 - $156,189 | $138,837 | Sjv |
Manager, Information Technology Systems | $121,157 - $142,799 | $133,057 | Sjv |
Get an estimated calculation of how much you should be earning and insight into your career options.
General Security Services Corp Minneapolis, MN | $96,483 - $124,500 Company Salary Range | $109,889 Average Company Salary |
Institute of Nuclear Power Operations Atlanta, GA | $90,371 - $116,622 Company Salary Range | $102,938 Average Company Salary |
Social & Scientific Systems Inc Silver Spring, MD | $100,616 - $129,828 Company Salary Range | $114,593 Average Company Salary |
EC Innovations Inc Wilmington, DE | $97,986 - $126,439 Company Salary Range | $111,608 Average Company Salary |
SDLC Partners LP Pittsburgh, PA | $88,941 - $114,781 Company Salary Range | $101,303 Average Company Salary |
Dow Lohnes PLLC Washington, DC | $101,898 - $131,499 Company Salary Range | $116,060 Average Company Salary |
WASTREN Inc Piketon, OH | $82,499 - $106,453 Company Salary Range | $93,962 Average Company Salary |
Xerago Inc Foster City, CA | $111,300 - $143,620 Company Salary Range | $126,766 Average Company Salary |
Naylor Association Mc Lean, VA | $102,311 - $132,023 Company Salary Range | $116,524 Average Company Salary |
Sjv pays its employees an average of $100,976 per year. The average salary at Sjv range from $88,657 to $114,403 per year. Chief Operating Officer jobs at Sjv earn the most with an average annual salary of $455,979, while Cna jobs earn the least with an average annual salary of $33,316.
The salary at Sjv is lesser than Xerago Inc. The highest salary package reported for an employee at Sjv is $114,403 per year, meanwhile the highest salary package reported for an employee at Xerago Inc is $143,620 per year.
The average annual salary at Sjv is $100,976, or an hourly wage of $49, in comparison to Xerago Inc which pays $126,766 per year or $61 per hour.
Product Development, Agile and VMware are key to a Senior Director, Product Development job at Sjv. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sjv.
The lowest paying job at Sjv is Cna with an annual salary of $33,316 or an hourly rate of $49.