JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $263,263 - $431,263 | $343,490 | Sleighter Engineering Inc |
Director, Engineering | $140,183 - $166,059 | $153,752 | Sleighter Engineering Inc |
Senior Manager, Construction | $105,215 - $132,439 | $120,277 | Sleighter Engineering Inc |
Director, Architecture | $90,125 - $107,420 | $99,423 | Sleighter Engineering Inc |
Project Manager | $81,246 - $98,772 | $90,237 | Sleighter Engineering Inc |
Engineering Designer | $81,567 - $94,962 | $88,213 | Sleighter Engineering Inc |
Architectural Designer | $64,802 - $78,044 | $71,771 | Sleighter Engineering Inc |
Senior Architectural Designer | $64,802 - $78,044 | $71,771 | Sleighter Engineering Inc |
Civil CAD Designer | $61,717 - $77,196 | $69,912 | Sleighter Engineering Inc |
Office Manager | $58,138 - $74,235 | $66,019 | Sleighter Engineering Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sinel & Olesen PLLC New York, NY | $93,468 - $120,317 Company Salary Range | $106,345 Average Company Salary |
Fainsbert Mase Brown & Sussman LLP Los Angeles, CA | $87,109 - $112,123 Company Salary Range | $99,109 Average Company Salary |
DSC Solutions Leola, PA | $76,827 - $98,893 Company Salary Range | $87,411 Average Company Salary |
Taggart, Rimes, & Wiggins Ridgeland, MS | $68,956 - $88,759 Company Salary Range | $78,456 Average Company Salary |
Language Network Inc Riverside, CA | $83,782 - $107,843 Company Salary Range | $95,322 Average Company Salary |
eTrac Technologies LLC Alpharetta, GA | $76,442 - $98,405 Company Salary Range | $86,979 Average Company Salary |
Mindshire Consulting Ellicott City, MD | $80,657 - $103,819 Company Salary Range | $91,768 Average Company Salary |
Kay Properties and Investments Torrance, CA | $87,539 - $112,684 Company Salary Range | $99,605 Average Company Salary |
Avalon Property Management Marietta, GA | $77,404 - $99,636 Company Salary Range | $88,076 Average Company Salary |
Sleighter Engineering Inc pays its employees an average of $85,112 per year. The average salary at Sleighter Engineering Inc range from $74,802 to $96,295 per year. Chief Financial Officer jobs at Sleighter Engineering Inc earn the most with an average annual salary of $343,490, while Survey Party Chief jobs earn the least with an average annual salary of $41,530.
The salary at Sleighter Engineering Inc is lesser than Sinel & Olesen PLLC. The highest salary package reported for an employee at Sleighter Engineering Inc is $96,295 per year, meanwhile the highest salary package reported for an employee at Sinel & Olesen PLLC is $120,317 per year.
The average annual salary at Sleighter Engineering Inc is $85,112, or an hourly wage of $41, in comparison to Sinel & Olesen PLLC which pays $106,345 per year or $51 per hour.
Mechanical Engineering, Analysis and HVAC are key to an Engineering Designer job at Sleighter Engineering Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sleighter Engineering Inc.
The lowest paying job at Sleighter Engineering Inc is Survey Party Chief with an annual salary of $41,530 or an hourly rate of $41.