JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Technician | $69,303 - $82,597 | $76,354 | Smart Shield Systems |
Team | $49,260 - $62,433 | $55,523 | Smart Shield Systems |
Security Officer | $37,414 - $47,023 | $42,015 | Smart Shield Systems |
Get an estimated calculation of how much you should be earning and insight into your career options.
Integrated Access Systems Plano, TX | $77,047 - $99,173 Company Salary Range | $87,654 Average Company Salary |
Quiver Brooklyn, NY | $94,128 - $121,159 Company Salary Range | $107,094 Average Company Salary |
Willis Boatner Pugh LLC Gadsden, AL | $71,961 - $92,625 Company Salary Range | $81,874 Average Company Salary |
Brockett & McNeel LLP Midland, TX | $68,497 - $88,174 Company Salary Range | $77,929 Average Company Salary |
Defang Technology Irvine, CA | $86,348 - $111,147 Company Salary Range | $98,244 Average Company Salary |
LN Webworks Pvt Ltd New York City, NY | $94,714 - $121,915 Company Salary Range | $107,769 Average Company Salary |
Molinos Del Higuamo Inc | $77,056 - $99,185 Company Salary Range | $87,675 Average Company Salary |
Red Castle LLC | $76,754 - $98,795 Company Salary Range | $87,327 Average Company Salary |
Brown Dunning Walker PC Denver, CO | $79,704 - $102,600 Company Salary Range | $90,681 Average Company Salary |
Smart Shield Systems pays its employees an average of $96,029 per year. The average salary at Smart Shield Systems range from $84,396 to $108,635 per year. Technician jobs at Smart Shield Systems earn the most with an average annual salary of $76,354, while Security Officer jobs earn the least with an average annual salary of $42,015.
The salary at Smart Shield Systems is lesser than LN Webworks Pvt Ltd. The highest salary package reported for an employee at Smart Shield Systems is $108,635 per year, meanwhile the highest salary package reported for an employee at LN Webworks Pvt Ltd is $121,915 per year.
The average annual salary at Smart Shield Systems is $96,029, or an hourly wage of $46, in comparison to LN Webworks Pvt Ltd which pays $107,769 per year or $52 per hour.
Customer Service, Accounting and Service desk are key to a Team job at Smart Shield Systems. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Smart Shield Systems.
The lowest paying job at Smart Shield Systems is Security Officer with an annual salary of $42,015 or an hourly rate of $46.