JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $572,420 - $943,899 | $748,574 | Smartboost |
Director, Sales | $156,691 - $198,866 | $177,298 | Smartboost |
Business Development Partner | $108,646 - $140,799 | $125,027 | Smartboost |
Business Development Manager | $106,336 - $136,334 | $121,249 | Smartboost |
Software Engineer | $101,169 - $116,831 | $109,404 | Smartboost |
Manager, Social Media | $91,194 - $114,374 | $103,663 | Smartboost |
Business Development Executive | $85,469 - $105,491 | $95,338 | Smartboost |
Manager, Customer Success | $78,998 - $99,374 | $88,613 | Smartboost |
Content Strategist | $59,494 - $71,322 | $65,249 | Smartboost |
Senior Web Developer & Designer | $54,647 - $68,565 | $61,204 | Smartboost |
Get an estimated calculation of how much you should be earning and insight into your career options.
Insight Space Seattle, WA | $85,835 - $110,489 Company Salary Range | $97,653 Average Company Salary |
Premier Event Resources Scottsdale, AZ | $76,424 - $98,380 Company Salary Range | $86,958 Average Company Salary |
Unified Facility Services Inc Massapequa, NY | $86,550 - $111,403 Company Salary Range | $98,476 Average Company Salary |
Quintessence Group Drexel Hill, PA | $82,279 - $105,916 Company Salary Range | $93,613 Average Company Salary |
Compose IT New York, NY | $92,121 - $118,586 Company Salary Range | $104,815 Average Company Salary |
Ronin Project Consulting LLC San Mateo, CA | $95,869 - $123,402 Company Salary Range | $109,077 Average Company Salary |
Benjumea & Associates Long Beach, CA | $86,522 - $111,379 Company Salary Range | $98,444 Average Company Salary |
Amplify.ai Palo Alto, CA | $96,547 - $124,280 Company Salary Range | $109,847 Average Company Salary |
Pearson Partners Mill Valley, CA | $96,153 - $123,780 Company Salary Range | $109,404 Average Company Salary |
Smartboost pays its employees an average of $96,704 per year. The average salary at Smartboost range from $84,992 to $109,404 per year. Chief Executive Officer jobs at Smartboost earn the most with an average annual salary of $748,574, while Digital Marketing Intern jobs earn the least with an average annual salary of $55,622.
The salary at Smartboost is lesser than Amplify.ai. The highest salary package reported for an employee at Smartboost is $109,404 per year, meanwhile the highest salary package reported for an employee at Amplify.ai is $124,280 per year.
The average annual salary at Smartboost is $96,704, or an hourly wage of $46, in comparison to Amplify.ai which pays $109,847 per year or $53 per hour.
Social Media Marketing, Social media strategy and Insight are key to a Manager, Social Media job at Smartboost. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Smartboost.
The lowest paying job at Smartboost is Digital Marketing Intern with an annual salary of $55,622 or an hourly rate of $46.