JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Accounts | $165,349 - $209,349 | $187,425 | Social Thrive |
Senior Account Manager | $66,738 - $92,733 | $82,506 | Social Thrive |
Account Manager | $63,732 - $83,940 | $73,082 | Social Thrive |
Marketing Specialist | $60,792 - $79,029 | $70,405 | Social Thrive |
Public Relations Specialist | $59,802 - $74,655 | $67,259 | Social Thrive |
Copywriter | $57,958 - $73,466 | $65,796 | Social Thrive |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Silverene Group Arlington, VA | $86,660 - $111,550 Company Salary Range | $98,603 Average Company Salary |
Marketing Insider Group LLC West Chester, PA | $83,223 - $107,136 Company Salary Range | $94,689 Average Company Salary |
Modern Driven Media LLC Southampton, PA | $83,636 - $107,660 Company Salary Range | $95,164 Average Company Salary |
Artox Media Inc Bridgewater, NJ | $87,722 - $112,916 Company Salary Range | $99,805 Average Company Salary |
Green Life Business Group Inc San Diego, CA | $83,920 - $108,026 Company Salary Range | $95,480 Average Company Salary |
Corliss & Solomon PLLC Asheville, NC | $72,374 - $93,161 Company Salary Range | $82,348 Average Company Salary |
Luna Productions Berkeley, CA | $92,460 - $119,012 Company Salary Range | $105,195 Average Company Salary |
Bagby Johnson & Associates Huntington, WV | $68,800 - $88,564 Company Salary Range | $78,287 Average Company Salary |
Perfect Tax Relief Inc Encino, CA | $86,559 - $111,428 Company Salary Range | $98,487 Average Company Salary |
Social Thrive pays its employees an average of $98,729 per year. The average salary at Social Thrive range from $86,779 to $111,708 per year. Director, Accounts jobs at Social Thrive earn the most with an average annual salary of $187,425, while Copywriter jobs earn the least with an average annual salary of $65,796.
The salary at Social Thrive is lesser than Luna Productions. The highest salary package reported for an employee at Social Thrive is $111,708 per year, meanwhile the highest salary package reported for an employee at Luna Productions is $119,012 per year.
The average annual salary at Social Thrive is $98,729, or an hourly wage of $47, in comparison to Luna Productions which pays $105,195 per year or $51 per hour.
Digital Marketing, Initiative and Advertising are key to a Marketing Specialist job at Social Thrive. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Social Thrive.
The lowest paying job at Social Thrive is Copywriter with an annual salary of $65,796 or an hourly rate of $47.