JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Financial Controller | $172,601 - $232,919 | $202,872 | SOHO Media Group |
Account Director | $146,632 - $185,651 | $166,220 | SOHO Media Group |
Executive Director | $141,873 - $177,518 | $159,994 | SOHO Media Group |
Editor In Chief | $137,805 - $174,925 | $143,628 | SOHO Media Group |
Business Development Manager | $96,281 - $123,448 | $109,782 | SOHO Media Group |
Manager, Digital Marketing | $90,983 - $112,411 | $102,578 | SOHO Media Group |
Manager, Social Media | $82,571 - $103,564 | $93,859 | SOHO Media Group |
Account Coordinator | $73,129 - $97,043 | $84,778 | SOHO Media Group |
Senior Designer | $68,225 - $82,697 | $76,509 | SOHO Media Group |
Account Manager | $56,517 - $74,438 | $64,813 | SOHO Media Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
HARRIET CARTER DISTRIBUTING Inc Baltimore, MD | $81,326 - $104,746 Company Salary Range | $92,548 Average Company Salary |
Proforma Ascension Marketing Group Macon, GA | $71,952 - $92,613 Company Salary Range | $81,863 Average Company Salary |
Southern Region Distribution Services LLC Stone Mountain, GA | $76,745 - $98,795 Company Salary Range | $87,316 Average Company Salary |
Jqol LLC Indianapolis, IN | $75,278 - $96,905 Company Salary Range | $85,650 Average Company Salary |
Lori Gill & Associates Seattle, WA | $85,349 - $109,867 Company Salary Range | $97,105 Average Company Salary |
Riverside Center for Innovation Pittsburgh, PA | $76,543 - $98,527 Company Salary Range | $87,084 Average Company Salary |
Roxby Development Wheeling, WV | $75,984 - $97,807 Company Salary Range | $86,451 Average Company Salary |
Pratt Law Group PLLC Frisco, TX | $75,966 - $97,783 Company Salary Range | $86,430 Average Company Salary |
Larson Communications Westminster, CA | $86,101 - $110,830 Company Salary Range | $97,959 Average Company Salary |
SOHO Media Group pays its employees an average of $87,559 per year. The average salary at SOHO Media Group range from $76,955 to $99,063 per year. Financial Controller jobs at SOHO Media Group earn the most with an average annual salary of $202,872, while Production Coordinator jobs earn the least with an average annual salary of $36,640.
The salary at SOHO Media Group is lesser than Larson Communications. The highest salary package reported for an employee at SOHO Media Group is $99,063 per year, meanwhile the highest salary package reported for an employee at Larson Communications is $110,830 per year.
The average annual salary at SOHO Media Group is $87,559, or an hourly wage of $42, in comparison to Larson Communications which pays $97,959 per year or $47 per hour.
Digital Marketing, Marketing Communications and Content Marketing are key to a Manager, Digital Marketing job at SOHO Media Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at SOHO Media Group.
The lowest paying job at SOHO Media Group is Production Coordinator with an annual salary of $36,640 or an hourly rate of $42.