JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $565,631 - $932,643 | $739,593 | Solar Watt Solutions Inc |
Managing Principal | $160,380 - $173,746 | $167,645 | Solar Watt Solutions Inc |
Prepress Manager | $79,758 - $104,752 | $92,501 | Solar Watt Solutions Inc |
Sales Representative | $78,554 - $101,074 | $89,443 | Solar Watt Solutions Inc |
Manager, Data Processing | $69,986 - $88,550 | $79,703 | Solar Watt Solutions Inc |
Specialist | $69,128 - $83,023 | $75,392 | Solar Watt Solutions Inc |
Print Manager | $63,160 - $78,472 | $73,470 | Solar Watt Solutions Inc |
Account Manager | $61,679 - $81,228 | $70,724 | Solar Watt Solutions Inc |
Inventory Clerk | $33,724 - $40,643 | $37,115 | Solar Watt Solutions Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Mail Management Group Inc El Cajon, CA | $84,616 - $108,928 Company Salary Range | $96,282 Average Company Salary |
Kurt Holmes Wichita, KS | $73,711 - $94,881 Company Salary Range | $83,867 Average Company Salary |
mindwise LLC Sebastopol, CA | $83,746 - $107,806 Company Salary Range | $95,291 Average Company Salary |
Horizon Displays LLC Dekalb, IL | $75,150 - $96,734 Company Salary Range | $85,502 Average Company Salary |
Omnifique Boulder, CO | $80,474 - $103,587 Company Salary Range | $91,557 Average Company Salary |
Wetzel CPA Group Inc Fishers, IN | $75,443 - $97,112 Company Salary Range | $85,829 Average Company Salary |
Appxigo Media | $77,313 - $99,514 Company Salary Range | $87,960 Average Company Salary |
Andrea Crossman Co Holland, MI | $73,592 - $94,722 Company Salary Range | $83,730 Average Company Salary |
BROWN Engineering Co Urbandale, IA | $74,848 - $96,356 Company Salary Range | $85,165 Average Company Salary |
Solar Watt Solutions Inc pays its employees an average of $95,544 per year. The average salary at Solar Watt Solutions Inc range from $83,984 to $108,099 per year. President jobs at Solar Watt Solutions Inc earn the most with an average annual salary of $739,593, while Inventory Clerk jobs earn the least with an average annual salary of $37,115.
The salary at Solar Watt Solutions Inc is lesser than Mail Management Group Inc. The highest salary package reported for an employee at Solar Watt Solutions Inc is $108,099 per year, meanwhile the highest salary package reported for an employee at Mail Management Group Inc is $108,928 per year.
The average annual salary at Solar Watt Solutions Inc is $95,544, or an hourly wage of $46, in comparison to Mail Management Group Inc which pays $96,282 per year or $46 per hour.
Data processing, Data entry and Information Management are key to a Manager, Data Processing job at Solar Watt Solutions Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Solar Watt Solutions Inc.
The lowest paying job at Solar Watt Solutions Inc is Inventory Clerk with an annual salary of $37,115 or an hourly rate of $46.