JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $322,425 - $519,751 | $409,729 | SoluScience LLC |
Director, Sales & Business Development | $152,594 - $185,473 | $170,343 | SoluScience LLC |
Laboratory Director | $108,602 - $135,673 | $121,402 | SoluScience LLC |
Sales and Technology | $82,414 - $106,731 | $94,837 | SoluScience LLC |
Business Development Specialist | $80,198 - $98,977 | $89,452 | SoluScience LLC |
Field Sales Representative | $74,595 - $95,978 | $84,940 | SoluScience LLC |
Sales Associate | $74,595 - $95,978 | $84,940 | SoluScience LLC |
Sales Representative | $74,595 - $95,978 | $84,940 | SoluScience LLC |
Senior Sales Representative | $74,595 - $95,978 | $84,940 | SoluScience LLC |
Account Specialist | $48,828 - $55,740 | $52,523 | SoluScience LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Boston's Preferred Properties Inc Boston, MA | $87,145 - $112,172 Company Salary Range | $99,151 Average Company Salary |
Kleinman Law Firm PLLC Phoenix, AZ | $76,351 - $98,283 Company Salary Range | $86,863 Average Company Salary |
Tripsnstay.com | $77,798 - $100,149 Company Salary Range | $88,519 Average Company Salary |
First International Resources LLC Fort Lee, NJ | $88,657 - $114,123 Company Salary Range | $100,870 Average Company Salary |
Tresko Inc Shawnee Mission, KS | $75,627 - $97,344 Company Salary Range | $86,040 Average Company Salary |
Travel Lane County Eugene, OR | $75,562 - $97,271 Company Salary Range | $85,977 Average Company Salary |
Managing Moves & More Mountain View, CA | $98,004 - $126,158 Company Salary Range | $111,503 Average Company Salary |
New Age Telecom Inc La Porte, IN | $74,738 - $96,210 Company Salary Range | $85,038 Average Company Salary |
Commonwealth Minneapolis Ch LLC Saint Paul, MN | $84,323 - $108,611 Company Salary Range | $95,966 Average Company Salary |
SoluScience LLC pays its employees an average of $90,734 per year. The average salary at SoluScience LLC range from $79,750 to $102,648 per year. Chief Operating Officer jobs at SoluScience LLC earn the most with an average annual salary of $409,729, while Salesperson jobs earn the least with an average annual salary of $26,031.
The salary at SoluScience LLC is lesser than Managing Moves & More. The highest salary package reported for an employee at SoluScience LLC is $102,648 per year, meanwhile the highest salary package reported for an employee at Managing Moves & More is $126,158 per year.
The average annual salary at SoluScience LLC is $90,734, or an hourly wage of $44, in comparison to Managing Moves & More which pays $111,503 per year or $54 per hour.
Customer Service, Outside Sales and Presentation are key to a Field Sales Representative job at SoluScience LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at SoluScience LLC.
The lowest paying job at SoluScience LLC is Salesperson with an annual salary of $26,031 or an hourly rate of $44.