JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $289,031 - $473,969 | $377,290 | Somerset Apartment Management LLC |
Assistant Community Manager | $97,660 - $124,871 | $111,499 | Somerset Apartment Management LLC |
Assistant Community Director | $65,098 - $77,143 | $70,928 | Somerset Apartment Management LLC |
Maintenance Technician | $51,417 - $63,982 | $57,700 | Somerset Apartment Management LLC |
Leasing Agent | $26,535 - $31,558 | $29,035 | Somerset Apartment Management LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
I Bldg Co. Inc New York, NY | $100,625 - $129,682 Company Salary Range | $114,551 Average Company Salary |
Heights of West Seneca Buffalo, NY | $80,062 - $103,185 Company Salary Range | $91,145 Average Company Salary |
University Park Apartments Des Moines, IA | $80,465 - $103,709 Company Salary Range | $91,599 Average Company Salary |
RevGenius Inc New York, NY | $100,102 - $129,011 Company Salary Range | $113,961 Average Company Salary |
Production Companies Pembroke Pines, FL | $79,952 - $103,038 Company Salary Range | $91,019 Average Company Salary |
Jjwb Operations LLC Frostproof, FL | $77,918 - $100,417 Company Salary Range | $88,698 Average Company Salary |
Oakbrook Operations LLC Tallahassee, FL | $74,719 - $96,295 Company Salary Range | $85,059 Average Company Salary |
Mandbi Operations LLC Boynton Beach, FL | $80,602 - $103,868 Company Salary Range | $91,757 Average Company Salary |
BlueOx Operations LLC Alford, FL | $71,494 - $92,137 Company Salary Range | $81,388 Average Company Salary |
Somerset Apartment Management LLC pays its employees an average of $93,487 per year. The average salary at Somerset Apartment Management LLC range from $82,124 to $105,831 per year. Chief Financial Officer jobs at Somerset Apartment Management LLC earn the most with an average annual salary of $377,290, while Leasing Agent jobs earn the least with an average annual salary of $29,035.
The salary at Somerset Apartment Management LLC is lesser than I Bldg Co. Inc. The highest salary package reported for an employee at Somerset Apartment Management LLC is $105,831 per year, meanwhile the highest salary package reported for an employee at I Bldg Co. Inc is $129,682 per year.
The average annual salary at Somerset Apartment Management LLC is $93,487, or an hourly wage of $45, in comparison to I Bldg Co. Inc which pays $114,551 per year or $55 per hour.
Property Management, Customer Service and Leadership are key to an Assistant Community Director job at Somerset Apartment Management LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Somerset Apartment Management LLC.
The lowest paying job at Somerset Apartment Management LLC is Leasing Agent with an annual salary of $29,035 or an hourly rate of $45.