JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Operations | $186,401 - $201,968 | $194,871 | SparkAI Inc |
Program Manager | $132,960 - $171,555 | $152,702 | SparkAI Inc |
Vice President, Products | $115,158 - $139,841 | $127,771 | SparkAI Inc |
Senior Software Engineer | $116,189 - $134,189 | $125,645 | SparkAI Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
KayanJet New York, NY | $92,753 - $119,391 Company Salary Range | $105,533 Average Company Salary |
Bliss Design Build Oakland, CA | $93,596 - $120,476 Company Salary Range | $106,493 Average Company Salary |
Applied Fund Solutions LLC New York, NY | $93,441 - $120,281 Company Salary Range | $106,313 Average Company Salary |
RE/MAX of Santa Clarita Santa Clarita, CA | $86,412 - $111,233 Company Salary Range | $98,307 Average Company Salary |
RightPitch Digital Pvt Ltd Santa Clara, CA | $97,170 - $125,085 Company Salary Range | $110,554 Average Company Salary |
Richardson Commercial Properties Tulsa, OK | $75,471 - $97,149 Company Salary Range | $85,871 Average Company Salary |
Southern Maryland Law Waldorf, MD | $86,861 - $111,818 Company Salary Range | $98,835 Average Company Salary |
Radiance Day Spa Sioux Falls, SD | $69,625 - $89,625 Company Salary Range | $79,215 Average Company Salary |
Craig Deachman & Associates PLLC Manchester, NH | $79,301 - $102,075 Company Salary Range | $90,217 Average Company Salary |
SparkAI Inc pays its employees an average of $111,060 per year. The average salary at SparkAI Inc range from $97,610 to $125,658 per year. Director, Operations jobs at SparkAI Inc earn the most with an average annual salary of $194,871, while Senior Software Engineer jobs earn the least with an average annual salary of $125,645.
The salary at SparkAI Inc is higher than RightPitch Digital Pvt Ltd. The highest salary package reported for an employee at SparkAI Inc is $125,658 per year, meanwhile the highest salary package reported for an employee at RightPitch Digital Pvt Ltd is $125,085 per year.
The average annual salary at SparkAI Inc is $111,060, or an hourly wage of $53, in comparison to RightPitch Digital Pvt Ltd which pays $110,554 per year or $53 per hour.
Product Management, Analysis and Agile are key to a Vice President, Products job at SparkAI Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at SparkAI Inc.
The lowest paying job at SparkAI Inc is Senior Software Engineer with an annual salary of $125,645 or an hourly rate of $53.