JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Financial Officer | $315,800 - $518,040 | $412,240 | Spotless Brands |
Vice President, Information Technology | $237,792 - $326,328 | $274,571 | Spotless Brands |
Vice President, Market Development | $238,091 - $296,424 | $265,282 | Spotless Brands |
Senior VP, Human Resources | $226,082 - $300,802 | $261,064 | Spotless Brands |
Director, Finance | $158,301 - $214,408 | $185,221 | Spotless Brands |
Corporate Treasurer | $147,056 - $201,601 | $171,611 | Spotless Brands |
Director, Human Resources | $152,116 - $188,228 | $170,428 | Spotless Brands |
Regional Controller | $109,028 - $136,126 | $121,855 | Spotless Brands |
Executive Assistant | $73,236 - $91,065 | $81,933 | Spotless Brands |
Get an estimated calculation of how much you should be earning and insight into your career options.
aspxUghs Alvin Hospital Real Estate LLC Friendswood, TX | $85,670 - $110,477 Company Salary Range | $97,537 Average Company Salary |
USP Fort Worth Hospital Real Estate Inc Dallas, TX | $84,598 - $109,099 Company Salary Range | $96,324 Average Company Salary |
Brite-O-Matic Manufacturing Inc Arlington Heights, IL | $86,320 - $111,269 Company Salary Range | $98,265 Average Company Salary |
Buddy Bear Car Wash Chicago, IL | $88,410 - $113,964 Company Salary Range | $100,638 Average Company Salary |
RoadHouse Wash Rack Inc Milan, IL | $77,423 - $99,795 Company Salary Range | $88,139 Average Company Salary |
The Power Wash Network Catlin, IL | $78,312 - $100,953 Company Salary Range | $89,152 Average Company Salary |
Progressive Carriers Co Aurora, IL | $87,759 - $113,135 Company Salary Range | $99,911 Average Company Salary |
Bostrom Corp Chicago, IL | $89,656 - $115,574 Company Salary Range | $102,073 Average Company Salary |
Detectives Algonquin, IL | $84,928 - $109,477 Company Salary Range | $96,683 Average Company Salary |
Spotless Brands pays its employees an average of $102,147 per year. The average salary at Spotless Brands range from $89,729 to $115,671 per year. Chief Financial Officer jobs at Spotless Brands earn the most with an average annual salary of $412,240, while Executive Assistant jobs earn the least with an average annual salary of $81,933.
The salary at Spotless Brands is higher than Bostrom Corp. The highest salary package reported for an employee at Spotless Brands is $115,671 per year, meanwhile the highest salary package reported for an employee at Bostrom Corp is $115,574 per year.
The average annual salary at Spotless Brands is $102,147, or an hourly wage of $49, in comparison to Bostrom Corp which pays $102,073 per year or $49 per hour.
Accounting, Leadership and Analysis are key to a Director, Finance job at Spotless Brands. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Spotless Brands.
The lowest paying job at Spotless Brands is Executive Assistant with an annual salary of $81,933 or an hourly rate of $49.