JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $160,660 - $216,864 | $188,844 | STACK Real Estate |
Vice President, Development | $72,883 - $114,412 | $89,829 | STACK Real Estate |
Project Superintendent | $60,379 - $91,582 | $84,331 | STACK Real Estate |
Office Manager | $55,674 - $71,105 | $63,220 | STACK Real Estate |
Facilities Coordinator | $54,923 - $68,880 | $61,727 | STACK Real Estate |
Account Manager | $52,607 - $69,307 | $60,332 | STACK Real Estate |
Property Assistant & Manager | $51,326 - $65,295 | $58,796 | STACK Real Estate |
Facilities Engineer | $45,584 - $58,241 | $51,436 | STACK Real Estate |
Get an estimated calculation of how much you should be earning and insight into your career options.
Southern Magnolia Company LLC Barnesville, GA | $76,955 - $99,149 Company Salary Range | $87,591 Average Company Salary |
AOK Inc Saint Joseph, MO | $79,054 - $101,843 Company Salary Range | $89,974 Average Company Salary |
Sterling Realty Organization Bellevue, WA | $90,508 - $116,598 Company Salary Range | $103,012 Average Company Salary |
The Don Williams Group Lewes, DE | $88,419 - $113,915 Company Salary Range | $100,638 Average Company Salary |
Marketing Ally Provo, UT | $75,902 - $97,844 Company Salary Range | $86,399 Average Company Salary |
McComb Diesel Inc Magnolia, MS | $78,257 - $100,868 Company Salary Range | $89,078 Average Company Salary |
American Capital Recovery Authority Inc Los Angeles, CA | $92,231 - $118,817 Company Salary Range | $104,963 Average Company Salary |
Southern Fowler Company LLC Valdosta, GA | $73,143 - $94,234 Company Salary Range | $83,245 Average Company Salary |
Fathom Realty Clearfield, UT | $72,337 - $93,113 Company Salary Range | $82,295 Average Company Salary |
STACK Real Estate pays its employees an average of $81,504 per year. The average salary at STACK Real Estate range from $71,631 to $92,235 per year. Controller jobs at STACK Real Estate earn the most with an average annual salary of $188,844, while Facilities Engineer jobs earn the least with an average annual salary of $51,436.
The salary at STACK Real Estate is lesser than American Capital Recovery Authority Inc. The highest salary package reported for an employee at STACK Real Estate is $92,235 per year, meanwhile the highest salary package reported for an employee at American Capital Recovery Authority Inc is $118,817 per year.
The average annual salary at STACK Real Estate is $81,504, or an hourly wage of $39, in comparison to American Capital Recovery Authority Inc which pays $104,963 per year or $50 per hour.
Plumbing, HVAC and Coordination are key to a Facilities Coordinator job at STACK Real Estate. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at STACK Real Estate.
The lowest paying job at STACK Real Estate is Facilities Engineer with an annual salary of $51,436 or an hourly rate of $39.