JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $598,279 - $987,139 | $782,623 | Sterling Search Inc |
Chief Executive Officer | $598,279 - $987,139 | $782,623 | Sterling Search Inc |
Secretary | $177,780 - $267,311 | $218,292 | Sterling Search Inc |
Director, Client Services | $160,189 - $216,696 | $189,402 | Sterling Search Inc |
Director of Executive Search | $135,595 - $162,897 | $149,938 | Sterling Search Inc |
Executive Assistant | $72,503 - $90,077 | $81,095 | Sterling Search Inc |
Quality Assurance Analyst | $69,800 - $82,712 | $76,741 | Sterling Search Inc |
Recruiter | $63,034 - $76,533 | $69,947 | Sterling Search Inc |
Sourcing Associate | $45,170 - $56,477 | $50,248 | Sterling Search Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Nephrology Marketplace Inc Oklahoma City, OK | $74,490 - $95,942 Company Salary Range | $84,774 Average Company Salary |
Tght International LLC Torrance, CA | $90,902 - $117,086 Company Salary Range | $103,455 Average Company Salary |
Productions, Publications & Morgason's Personal Management Group Corona, CA | $86,009 - $110,782 Company Salary Range | $97,885 Average Company Salary |
Tax Savers La Habra, CA | $90,472 - $116,525 Company Salary Range | $102,959 Average Company Salary |
New Music Distribution Venice, CA | $92,405 - $119,025 Company Salary Range | $105,163 Average Company Salary |
Southwest Auto Collection Arkadelphia, AR | $70,935 - $91,357 Company Salary Range | $80,724 Average Company Salary |
Perrier & Lacoste LLC New Orleans, LA | $80,941 - $104,246 Company Salary Range | $92,116 Average Company Salary |
Us 1 Telecommunications LLC Decatur, GA | $79,228 - $102,051 Company Salary Range | $90,175 Average Company Salary |
Aerial Snapshots Canyon Lake, TX | $78,128 - $100,624 Company Salary Range | $88,920 Average Company Salary |
Sterling Search Inc pays its employees an average of $101,103 per year. The average salary at Sterling Search Inc range from $88,831 to $114,415 per year. President jobs at Sterling Search Inc earn the most with an average annual salary of $782,623, while Sourcing Associate jobs earn the least with an average annual salary of $50,248.
The salary at Sterling Search Inc is lesser than New Music Distribution. The highest salary package reported for an employee at Sterling Search Inc is $114,415 per year, meanwhile the highest salary package reported for an employee at New Music Distribution is $119,025 per year.
The average annual salary at Sterling Search Inc is $101,103, or an hourly wage of $49, in comparison to New Music Distribution which pays $105,163 per year or $51 per hour.
Leadership, Talent Acquisition and Initiative are key to a Director of Executive Search job at Sterling Search Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sterling Search Inc.
The lowest paying job at Sterling Search Inc is Sourcing Associate with an annual salary of $50,248 or an hourly rate of $49.