JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $618,583 - $1,020,068 | $808,914 | Stride Center |
Deputy Executive Director | $201,769 - $307,139 | $248,832 | Stride Center |
Chief Academic Officer | $155,897 - $259,975 | $203,294 | Stride Center |
Director, Operations | $175,394 - $190,033 | $183,359 | Stride Center |
Finance Administrator | $114,765 - $140,744 | $126,748 | Stride Center |
Director, Development | $93,451 - $146,661 | $115,172 | Stride Center |
Manager, Training | $99,790 - $123,620 | $111,389 | Stride Center |
Help Desk Specialist | $75,502 - $92,081 | $83,607 | Stride Center |
IT Technician | $75,600 - $90,805 | $82,458 | Stride Center |
Job Recruiter | $52,463 - $63,110 | $58,192 | Stride Center |
Get an estimated calculation of how much you should be earning and insight into your career options.
Department of Sound Sacramento, CA | $85,010 - $109,428 Company Salary Range | $96,725 Average Company Salary |
Infolks Inc Havertown, PA | $83,150 - $107,038 Company Salary Range | $94,605 Average Company Salary |
OK Systems Ltd | $77,936 - $100,331 Company Salary Range | $88,677 Average Company Salary |
Superpharma Corp Orlando, FL | $74,930 - $96,454 Company Salary Range | $85,259 Average Company Salary |
Tera Enterprises Inc Chesterfield, MO | $75,691 - $97,429 Company Salary Range | $86,114 Average Company Salary |
Thinkcar Ontario, CA | $83,196 - $107,087 Company Salary Range | $94,658 Average Company Salary |
Riff City Strategies Inc San Francisco, CA | $98,535 - $126,829 Company Salary Range | $112,104 Average Company Salary |
Enertia Designs San Francisco, CA | $96,859 - $124,683 Company Salary Range | $110,205 Average Company Salary |
Intech Summit Group Inc Chula Vista, CA | $83,736 - $107,782 Company Salary Range | $95,269 Average Company Salary |
Stride Center pays its employees an average of $104,499 per year. The average salary at Stride Center range from $91,846 to $118,232 per year. Chief Executive Officer jobs at Stride Center earn the most with an average annual salary of $808,914, while Front Desk Receptionist jobs earn the least with an average annual salary of $29,737.
The salary at Stride Center is lesser than Riff City Strategies Inc. The highest salary package reported for an employee at Stride Center is $118,232 per year, meanwhile the highest salary package reported for an employee at Riff City Strategies Inc is $126,829 per year.
The average annual salary at Stride Center is $104,499, or an hourly wage of $50, in comparison to Riff City Strategies Inc which pays $112,104 per year or $54 per hour.
Fundraising, Leadership and Planning are key to a Director, Development job at Stride Center. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Stride Center.
The lowest paying job at Stride Center is Front Desk Receptionist with an annual salary of $29,737 or an hourly rate of $50.