JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
General Manager, Operations | $159,487 - $173,040 | $166,831 | Strive Facilities Management |
MEP Manager | $118,626 - $142,016 | $130,648 | Strive Facilities Management |
Manager, Facilities | $88,658 - $111,381 | $100,114 | Strive Facilities Management |
Site Supervisor | $84,364 - $113,019 | $98,716 | Strive Facilities Management |
Supervisor, Building Service | $83,892 - $112,957 | $97,929 | Strive Facilities Management |
Executive Housekeeper | $74,813 - $94,897 | $85,204 | Strive Facilities Management |
Supervisor, Security | $53,700 - $70,552 | $61,130 | Strive Facilities Management |
Electrician | $53,479 - $66,611 | $60,254 | Strive Facilities Management |
Assistant Executive Housekeeper | $48,639 - $59,877 | $54,419 | Strive Facilities Management |
Administrative Assistant | $42,055 - $51,068 | $46,440 | Strive Facilities Management |
Get an estimated calculation of how much you should be earning and insight into your career options.
WestEdge Charleston, SC | $79,155 - $102,039 Company Salary Range | $90,112 Average Company Salary |
Interlink Technology Services Inc Phoenix, AZ | $82,582 - $106,453 Company Salary Range | $94,014 Average Company Salary |
FCP Services Eagan, MN | $88,611 - $114,220 Company Salary Range | $100,870 Average Company Salary |
Keystone Civil Inc Wesley Chapel, FL | $77,001 - $99,210 Company Salary Range | $87,643 Average Company Salary |
Sda Facility LLC Wilmington, DE | $88,190 - $113,659 Company Salary Range | $100,396 Average Company Salary |
Power House Resources International Inc Oklahoma City, OK | $75,654 - $97,527 Company Salary Range | $86,124 Average Company Salary |
Polu Kai Services LLC Falls Church, VA | $94,430 - $121,732 Company Salary Range | $107,505 Average Company Salary |
SGD Enterprises | $83,379 - $107,489 Company Salary Range | $94,921 Average Company Salary |
International Support Group LLC Pembroke Pines, FL | $81,775 - $105,416 Company Salary Range | $93,097 Average Company Salary |
Strive Facilities Management pays its employees an average of $95,080 per year. The average salary at Strive Facilities Management range from $83,516 to $107,660 per year. General Manager, Operations jobs at Strive Facilities Management earn the most with an average annual salary of $166,831, while Concierge jobs earn the least with an average annual salary of $31,883.
The salary at Strive Facilities Management is lesser than Polu Kai Services LLC. The highest salary package reported for an employee at Strive Facilities Management is $107,660 per year, meanwhile the highest salary package reported for an employee at Polu Kai Services LLC is $121,732 per year.
The average annual salary at Strive Facilities Management is $95,080, or an hourly wage of $46, in comparison to Polu Kai Services LLC which pays $107,505 per year or $52 per hour.
Housekeeping, Laundry and Leadership are key to an Executive Housekeeper job at Strive Facilities Management. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Strive Facilities Management.
The lowest paying job at Strive Facilities Management is Concierge with an annual salary of $31,883 or an hourly rate of $46.