JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Mechanical Engineering | $112,989 - $137,079 | $124,898 | Structura Architects |
Principal Architect | $108,825 - $133,092 | $119,366 | Structura Architects |
Project Manager | $81,833 - $99,485 | $90,885 | Structura Architects |
Project Architect | $65,271 - $78,607 | $72,286 | Structura Architects |
Architectural Intern | $46,454 - $52,254 | $49,482 | Structura Architects |
Get an estimated calculation of how much you should be earning and insight into your career options.
KDF Architectural Group LLC Phoenix, AZ | $77,624 - $99,929 Company Salary Range | $88,318 Average Company Salary |
Williams-Kampp Funeral Home Wheaton, IL | $81,006 - $104,270 Company Salary Range | $92,168 Average Company Salary |
Scott Baron & Associates Howard Beach, NY | $92,231 - $118,720 Company Salary Range | $104,942 Average Company Salary |
The Wright Touch LLC Woodford, VA | $77,322 - $99,539 Company Salary Range | $87,981 Average Company Salary |
Solomon Search Group Fort Lauderdale, FL | $74,884 - $96,393 Company Salary Range | $85,196 Average Company Salary |
AutoStream Car Care Center 1 Baltimore, MD | $79,329 - $102,124 Company Salary Range | $90,259 Average Company Salary |
Dolphin Digital San Francisco, CA | $96,373 - $124,061 Company Salary Range | $109,657 Average Company Salary |
Boca Pointe Co Boca Raton, FL | $77,239 - $99,417 Company Salary Range | $87,875 Average Company Salary |
Monarch Real Estate Ladera Ranch, CA | $85,917 - $110,599 Company Salary Range | $97,748 Average Company Salary |
Structura Architects pays its employees an average of $85,724 per year. The average salary at Structura Architects range from $75,343 to $96,990 per year. Manager, Mechanical Engineering jobs at Structura Architects earn the most with an average annual salary of $124,898, while Architectural Intern jobs earn the least with an average annual salary of $49,482.
The salary at Structura Architects is lesser than Dolphin Digital. The highest salary package reported for an employee at Structura Architects is $96,990 per year, meanwhile the highest salary package reported for an employee at Dolphin Digital is $124,061 per year.
The average annual salary at Structura Architects is $85,724, or an hourly wage of $41, in comparison to Dolphin Digital which pays $109,657 per year or $53 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Structura Architects. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Structura Architects.
The lowest paying job at Structura Architects is Architectural Intern with an annual salary of $49,482 or an hourly rate of $41.