JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $537,488 - $886,352 | $702,931 | Studio RED Architects |
IT Administrator | $109,060 - $128,233 | $119,659 | Studio RED Architects |
Principal | $88,542 - $109,095 | $99,093 | Studio RED Architects |
Architect | $69,137 - $83,262 | $76,574 | Studio RED Architects |
Marketing Coordinator | $64,358 - $78,092 | $70,882 | Studio RED Architects |
Office Manager | $62,027 - $79,198 | $70,437 | Studio RED Architects |
Senior Project Architect | $58,312 - $67,551 | $62,930 | Studio RED Architects |
Associate Architect | $58,312 - $67,551 | $62,930 | Studio RED Architects |
Architectural Associate | $49,205 - $55,348 | $52,416 | Studio RED Architects |
Interior Designer | $41,953 - $58,918 | $50,806 | Studio RED Architects |
Get an estimated calculation of how much you should be earning and insight into your career options.
dSPACE Studio Ltd Chicago, IL | $82,884 - $106,697 Company Salary Range | $94,310 Average Company Salary |
G+saan Dallas, TX | $77,340 - $99,563 Company Salary Range | $88,002 Average Company Salary |
The Jamie McMartin Group Katy, TX | $79,594 - $102,453 Company Salary Range | $90,555 Average Company Salary |
QuantArt Market Missouri City, TX | $79,338 - $102,124 Company Salary Range | $90,270 Average Company Salary |
ACN Newswire Dallas, TX | $76,855 - $98,929 Company Salary Range | $87,443 Average Company Salary |
Blaies & Hightower LLP Fort Worth, TX | $78,440 - $101,026 Company Salary Range | $89,268 Average Company Salary |
Centers Business Management Richmond, VA | $78,046 - $100,453 Company Salary Range | $88,793 Average Company Salary |
Capri Beauty College Oak Forest, IL | $81,354 - $104,721 Company Salary Range | $92,569 Average Company Salary |
Gary Hennes Realtors Miami Beach, FL | $76,607 - $98,612 Company Salary Range | $87,169 Average Company Salary |
Studio RED Architects pays its employees an average of $90,808 per year. The average salary at Studio RED Architects range from $79,805 to $102,734 per year. Managing Director jobs at Studio RED Architects earn the most with an average annual salary of $702,931, while Designer jobs earn the least with an average annual salary of $50,035.
The salary at Studio RED Architects is lesser than dSPACE Studio Ltd. The highest salary package reported for an employee at Studio RED Architects is $102,734 per year, meanwhile the highest salary package reported for an employee at dSPACE Studio Ltd is $106,697 per year.
The average annual salary at Studio RED Architects is $90,808, or an hourly wage of $44, in comparison to dSPACE Studio Ltd which pays $94,310 per year or $45 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Studio RED Architects. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Studio RED Architects.
The lowest paying job at Studio RED Architects is Designer with an annual salary of $50,035 or an hourly rate of $44.