JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $475,833 - $784,724 | $622,261 | Substancia |
Office Manager | $54,912 - $70,118 | $62,353 | Substancia |
Accounting | $33,399 - $39,961 | $36,583 | Substancia |
Bookkeeper | $29,463 - $35,379 | $32,562 | Substancia |
Get an estimated calculation of how much you should be earning and insight into your career options.
ServiceMaster Recovery Specialists Bend, OR | $74,399 - $95,771 Company Salary Range | $84,648 Average Company Salary |
Pharmasyr | $78,321 - $100,819 Company Salary Range | $89,120 Average Company Salary |
Estrella Enterprises LLC Lawrence, MA | $82,628 - $106,367 Company Salary Range | $94,014 Average Company Salary |
Peabody Air Duct Cleaning Rowley, MA | $81,821 - $105,319 Company Salary Range | $93,086 Average Company Salary |
Talestry Inc Franklin, TN | $71,778 - $92,393 Company Salary Range | $81,673 Average Company Salary |
Road Rage Designs Spring Grove, IL | $77,129 - $99,283 Company Salary Range | $87,749 Average Company Salary |
King Title Co Stephenville, TX | $75,489 - $97,173 Company Salary Range | $85,892 Average Company Salary |
ROI Advertising LLC Annandale, VA | $85,422 - $109,965 Company Salary Range | $97,200 Average Company Salary |
S Systems Security Tulsa, OK | $75,966 - $97,844 Company Salary Range | $86,451 Average Company Salary |
Substancia pays its employees an average of $80,386 per year. The average salary at Substancia range from $70,651 to $90,954 per year. President jobs at Substancia earn the most with an average annual salary of $622,261, while Bookkeeper jobs earn the least with an average annual salary of $32,562.
The salary at Substancia is lesser than ROI Advertising LLC. The highest salary package reported for an employee at Substancia is $90,954 per year, meanwhile the highest salary package reported for an employee at ROI Advertising LLC is $109,965 per year.
The average annual salary at Substancia is $80,386, or an hourly wage of $39, in comparison to ROI Advertising LLC which pays $97,200 per year or $47 per hour.
Accounting, Accounts Payable and Customer Service are key to an Accounting job at Substancia. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Substancia.
The lowest paying job at Substancia is Bookkeeper with an annual salary of $32,562 or an hourly rate of $39.