JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Operations | $242,295 - $351,673 | $292,924 | Suffolk Lock & Security Professionals Inc |
Sales Executive | $200,817 - $286,507 | $229,151 | Suffolk Lock & Security Professionals Inc |
Director, Information Technology | $169,418 - $202,635 | $185,951 | Suffolk Lock & Security Professionals Inc |
Business Development Manager | $109,363 - $140,209 | $124,687 | Suffolk Lock & Security Professionals Inc |
Project Manager | $94,941 - $115,407 | $105,434 | Suffolk Lock & Security Professionals Inc |
Manager, Inventory Control | $84,092 - $106,809 | $94,827 | Suffolk Lock & Security Professionals Inc |
Security & Sales Specialist | $59,579 - $81,598 | $70,809 | Suffolk Lock & Security Professionals Inc |
Administrative Assistant | $44,016 - $53,371 | $48,573 | Suffolk Lock & Security Professionals Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Interhack Corp Columbus, OH | $76,360 - $98,295 Company Salary Range | $86,884 Average Company Salary |
RedHammer Sacramento, CA | $85,056 - $109,477 Company Salary Range | $96,767 Average Company Salary |
LazyKey Philadelphia, PA | $82,673 - $106,428 Company Salary Range | $94,067 Average Company Salary |
Riverside Personnel Services Inc Riverside, CA | $83,526 - $107,526 Company Salary Range | $95,037 Average Company Salary |
Bradshaw Consulting Inc Mt Zion, IL | $72,841 - $93,771 Company Salary Range | $82,876 Average Company Salary |
Seeba & Associates Inc San Jose, CA | $96,235 - $123,878 Company Salary Range | $109,488 Average Company Salary |
Villani Group New York City, NY | $92,387 - $118,927 Company Salary Range | $105,111 Average Company Salary |
Prime United Company LLC Springfield Gardens, NY | $93,743 - $120,671 Company Salary Range | $106,661 Average Company Salary |
Shaevitz & Shaevitz Jamaica, NY | $93,743 - $120,671 Company Salary Range | $106,661 Average Company Salary |
Suffolk Lock & Security Professionals Inc pays its employees an average of $99,446 per year. The average salary at Suffolk Lock & Security Professionals Inc range from $87,411 to $112,513 per year. Vice President, Operations jobs at Suffolk Lock & Security Professionals Inc earn the most with an average annual salary of $292,924, while Administrative Assistant jobs earn the least with an average annual salary of $48,573.
The salary at Suffolk Lock & Security Professionals Inc is lesser than Seeba & Associates Inc. The highest salary package reported for an employee at Suffolk Lock & Security Professionals Inc is $112,513 per year, meanwhile the highest salary package reported for an employee at Seeba & Associates Inc is $123,878 per year.
The average annual salary at Suffolk Lock & Security Professionals Inc is $99,446, or an hourly wage of $48, in comparison to Seeba & Associates Inc which pays $109,488 per year or $53 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Suffolk Lock & Security Professionals Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Suffolk Lock & Security Professionals Inc.
The lowest paying job at Suffolk Lock & Security Professionals Inc is Administrative Assistant with an annual salary of $48,573 or an hourly rate of $48.