JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Executive Engineer | $101,018 - $114,958 | $108,296 | SunlandPlus |
Senior Engineer | $85,994 - $100,168 | $93,012 | SunlandPlus |
Engineer | $66,891 - $76,686 | $71,871 | SunlandPlus |
Assistant Engineer | $44,965 - $54,739 | $49,524 | SunlandPlus |
Project Assistant | $39,337 - $48,943 | $43,095 | SunlandPlus |
Clerk | $31,948 - $38,265 | $34,875 | SunlandPlus |
Get an estimated calculation of how much you should be earning and insight into your career options.
Acela Architects and Engineers Allentown, PA | $77,633 - $99,929 Company Salary Range | $88,329 Average Company Salary |
Gibson Transportation Consulting Inc Los Angeles, CA | $88,080 - $113,379 Company Salary Range | $100,216 Average Company Salary |
Burr Engineering Co Battle Creek, MI | $76,039 - $97,880 Company Salary Range | $86,515 Average Company Salary |
Los Angeles Recruiting El Segundo, CA | $90,664 - $116,781 Company Salary Range | $103,180 Average Company Salary |
Young Professionals Network of Realtors Fort Collins, CO | $76,809 - $98,917 Company Salary Range | $87,411 Average Company Salary |
Real Estate Companies Nashville, TN | $74,399 - $95,832 Company Salary Range | $84,669 Average Company Salary |
Recruiting District Los Angeles El Segundo, CA | $91,626 - $118,013 Company Salary Range | $104,277 Average Company Salary |
Goodfellows Shoeshine of Las Vegas, NV | $81,720 - $105,258 Company Salary Range | $93,002 Average Company Salary |
Glow International LLC Princeton, FL | $76,754 - $98,856 Company Salary Range | $87,348 Average Company Salary |
SunlandPlus pays its employees an average of $89,742 per year. The average salary at SunlandPlus range from $78,861 to $101,575 per year. Executive Engineer jobs at SunlandPlus earn the most with an average annual salary of $108,296, while Clerk jobs earn the least with an average annual salary of $34,875.
The salary at SunlandPlus is lesser than Recruiting District Los Angeles. The highest salary package reported for an employee at SunlandPlus is $101,575 per year, meanwhile the highest salary package reported for an employee at Recruiting District Los Angeles is $118,013 per year.
The average annual salary at SunlandPlus is $89,742, or an hourly wage of $43, in comparison to Recruiting District Los Angeles which pays $104,277 per year or $50 per hour.
Troubleshooting, Analysis and Planning are key to an Assistant Engineer job at SunlandPlus. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at SunlandPlus.
The lowest paying job at SunlandPlus is Clerk with an annual salary of $34,875 or an hourly rate of $43.