JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $328,834 - $530,433 | $418,017 | Surefox |
Chief Financial Officer | $286,258 - $469,163 | $373,587 | Surefox |
Chief of Staff | $201,269 - $295,088 | $248,454 | Surefox |
Security Executive | $164,930 - $223,321 | $192,955 | Surefox |
Director, Client Development | $156,528 - $201,408 | $181,122 | Surefox |
Director, Government Programs | $146,426 - $180,789 | $164,378 | Surefox |
Director, Training | $138,918 - $174,065 | $157,707 | Surefox |
Program Director | $103,368 - $165,804 | $129,562 | Surefox |
Security Operations Lead | $116,474 - $138,656 | $127,606 | Surefox |
Program Manager | $110,792 - $143,021 | $127,278 | Surefox |
Get an estimated calculation of how much you should be earning and insight into your career options.
Alameda Tech Solutions Austin, TX | $77,423 - $99,661 Company Salary Range | $88,086 Average Company Salary |
The National Center for the Improvement of Educational Assessment Inc Dover, NH | $80,474 - $103,587 Company Salary Range | $91,567 Average Company Salary |
On - Board Tv LLC Miami, FL | $79,200 - $102,014 Company Salary Range | $90,143 Average Company Salary |
ga/ asset management group LLC Alpharetta, GA | $79,631 - $102,563 Company Salary Range | $90,628 Average Company Salary |
Integrity Asset Management Group LLC Atlanta, GA | $79,347 - $102,197 Company Salary Range | $90,312 Average Company Salary |
H & H Asset Management Group LLC Atlanta, GA | $80,602 - $103,807 Company Salary Range | $91,725 Average Company Salary |
G M Management Group Inc Smyrna, GA | $79,347 - $102,197 Company Salary Range | $90,312 Average Company Salary |
Crossroads Wealth Management Group LLC Atlanta, GA | $78,871 - $101,587 Company Salary Range | $89,763 Average Company Salary |
1030 Operating Corp New York, NY | $97,775 - $125,926 Company Salary Range | $111,271 Average Company Salary |
Surefox pays its employees an average of $92,569 per year. The average salary at Surefox range from $81,336 to $104,758 per year. Chief Operating Officer jobs at Surefox earn the most with an average annual salary of $418,017, while Shift Supervisor jobs earn the least with an average annual salary of $30,816.
The salary at Surefox is lesser than 1030 Operating Corp. The highest salary package reported for an employee at Surefox is $104,758 per year, meanwhile the highest salary package reported for an employee at 1030 Operating Corp is $125,926 per year.
The average annual salary at Surefox is $92,569, or an hourly wage of $45, in comparison to 1030 Operating Corp which pays $111,271 per year or $53 per hour.
are key to a Director, Government Programs job at Surefox. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Surefox.
The lowest paying job at Surefox is Shift Supervisor with an annual salary of $30,816 or an hourly rate of $45.