JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $627,162 - $1,034,165 | $820,100 | Susan Blond Inc |
Assistant To the President | $172,648 - $298,971 | $225,895 | Susan Blond Inc |
Manager | $96,718 - $120,480 | $108,711 | Susan Blond Inc |
Executive Assistant To President | $76,003 - $94,368 | $84,978 | Susan Blond Inc |
House Sitter | $26,484 - $31,421 | $28,884 | Susan Blond Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Joy Squad Las Vegas, NV | $78,724 - $101,331 Company Salary Range | $89,574 Average Company Salary |
General Financial Services Inc Mt Pleasant, MI | $71,191 - $91,637 Company Salary Range | $80,998 Average Company Salary |
Enterprise Architects New York City, NY | $92,093 - $118,549 Company Salary Range | $104,784 Average Company Salary |
Giambalvo Stalzer & Co Great River, NY | $85,514 - $110,087 Company Salary Range | $97,295 Average Company Salary |
Peter Fuda | $77,359 - $99,575 Company Salary Range | $88,012 Average Company Salary |
Murrar Milwaukee, WI | $76,873 - $98,954 Company Salary Range | $87,464 Average Company Salary |
BHH Affiliates LLC Summerville, SC | $74,316 - $95,661 Company Salary Range | $84,553 Average Company Salary |
Maginnis Knechtel & McIntyre LLP Pasadena, CA | $87,585 - $112,733 Company Salary Range | $99,647 Average Company Salary |
Rocky Mountain Telecom & Data Inc Golden, CO | $79,448 - $102,270 Company Salary Range | $90,396 Average Company Salary |
Susan Blond Inc pays its employees an average of $105,944 per year. The average salary at Susan Blond Inc range from $93,120 to $119,866 per year. President jobs at Susan Blond Inc earn the most with an average annual salary of $820,100, while House Sitter jobs earn the least with an average annual salary of $28,884.
The salary at Susan Blond Inc is higher than Enterprise Architects. The highest salary package reported for an employee at Susan Blond Inc is $119,866 per year, meanwhile the highest salary package reported for an employee at Enterprise Architects is $118,549 per year.
The average annual salary at Susan Blond Inc is $105,944, or an hourly wage of $51, in comparison to Enterprise Architects which pays $104,784 per year or $50 per hour.
Photography, Adobe and File Management are key to a Manager job at Susan Blond Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Susan Blond Inc.
The lowest paying job at Susan Blond Inc is House Sitter with an annual salary of $28,884 or an hourly rate of $51.